|
Food Nutrients
All Food Categories | Beverages
Grape juice drink, canned
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (8 fl oz) 250.00 g | 1.000 fl oz 31.30 g |
| Proximates |
| Energy | 57.00 kcal | 142.500 kcal | 17.841 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.10 g | 0.250 g | 0.031 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g |
| Energy | 237.00 kJ | 592.500 kJ | 74.181 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 85.30 g | 213.250 g | 26.699 g |
| Ash | 0.12 g | 0.300 g | 0.038 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 14.55 g | 36.375 g | 4.554 g |
| Sugars, total | 14.11 g | 35.275 g | 4.416 g |
| Minerals |
| Fluoride, F | 32.10 µg | 80.250 µg | 10.047 µg |
| Sodium, Na | 9.00 mg | 22.500 mg | 2.817 mg |
| Magnesium, Mg | 6.00 mg | 15.000 mg | 1.878 mg |
| Copper, Cu | 0.02 mg | 0.055 mg | 0.007 mg |
| Potassium, K | 33.00 mg | 82.500 mg | 10.329 mg |
| Zinc, Zn | 0.03 mg | 0.075 mg | 0.009 mg |
| Manganese, Mn | 0.20 mg | 0.500 mg | 0.063 mg |
| Iron, Fe | 0.13 mg | 0.325 mg | 0.041 mg |
| Phosphorus, P | 6.00 mg | 15.000 mg | 1.878 mg |
| Calcium, Ca | 7.00 mg | 17.500 mg | 2.191 mg |
| Selenium, Se | 0.10 µg | 0.250 µg | 0.031 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 3.00 µg | 7.500 µg | 0.939 µg |
| Vitamin C, total ascorbic acid | 26.50 mg | 66.250 mg | 8.295 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.23 mg | 0.562 mg | 0.070 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.02 mg | 0.058 mg | 0.007 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.087 mg | 0.011 mg |
| Niacin | 0.14 mg | 0.355 mg | 0.044 mg |
| Folate, total | 1.00 µg | 2.500 µg | 0.313 µg |
| Riboflavin | 0.35 mg | 0.885 mg | 0.111 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 19.00 µg | 47.500 µg | 5.947 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 4.00 IU | 10.000 IU | 1.252 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|