Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Beverages
Carbonated beverage, low calorie, cola or pepper-type, with aspartame, contains caffeine
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 medium cup 21 fl oz size cup 486.00 g | 1.000 child cup 12 fl oz size cup 258.00 g | 1.000 fl oz 29.60 g | 1.000 bottle 16 fl oz 473.00 g | 1.000 large cup 32 fl oz size cup 722.00 g | 1.000 can 12 fl oz 355.00 g | 1.000 small cup 16 fl oz size cup 347.00 g |
| Proximates |
| Energy | 2.00 kcal | 9.720 kcal | 5.160 kcal | 0.592 kcal | 9.460 kcal | 14.440 kcal | 7.100 kcal | 6.940 kcal |
| Protein | 0.11 g | 0.535 g | 0.284 g | 0.033 g | 0.520 g | 0.794 g | 0.390 g | 0.382 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.03 g | 0.146 g | 0.077 g | 0.009 g | 0.142 g | 0.217 g | 0.106 g | 0.104 g |
| Energy | 7.00 kJ | 34.020 kJ | 18.060 kJ | 2.072 kJ | 33.110 kJ | 50.540 kJ | 24.850 kJ | 24.290 kJ |
| Caffeine | 12.00 mg | 58.320 mg | 30.960 mg | 3.552 mg | 56.760 mg | 86.640 mg | 42.600 mg | 41.640 mg |
| Water | 99.54 g | 483.764 g | 256.813 g | 29.464 g | 470.824 g | 718.679 g | 353.367 g | 345.404 g |
| Ash | 0.03 g | 0.146 g | 0.077 g | 0.009 g | 0.142 g | 0.217 g | 0.106 g | 0.104 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.29 g | 1.409 g | 0.748 g | 0.086 g | 1.372 g | 2.094 g | 1.029 g | 1.006 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 59.80 µg | 290.628 µg | 154.284 µg | 17.701 µg | 282.854 µg | 431.756 µg | 212.290 µg | 207.506 µg |
| Sodium, Na | 8.00 mg | 38.880 mg | 20.640 mg | 2.368 mg | 37.840 mg | 57.760 mg | 28.400 mg | 27.760 mg |
| Magnesium, Mg | 1.00 mg | 4.860 mg | 2.580 mg | 0.296 mg | 4.730 mg | 7.220 mg | 3.550 mg | 3.470 mg |
| Copper, Cu | 0.00 mg | 0.010 mg | 0.005 mg | 0.001 mg | 0.009 mg | 0.014 mg | 0.007 mg | 0.007 mg |
| Potassium, K | 8.00 mg | 38.880 mg | 20.640 mg | 2.368 mg | 37.840 mg | 57.760 mg | 28.400 mg | 27.760 mg |
| Zinc, Zn | 0.01 mg | 0.049 mg | 0.026 mg | 0.003 mg | 0.047 mg | 0.072 mg | 0.036 mg | 0.035 mg |
| Manganese, Mn | 0.11 mg | 0.520 mg | 0.276 mg | 0.032 mg | 0.506 mg | 0.773 mg | 0.380 mg | 0.371 mg |
| Iron, Fe | 0.11 mg | 0.535 mg | 0.284 mg | 0.033 mg | 0.520 mg | 0.794 mg | 0.390 mg | 0.382 mg |
| Phosphorus, P | 9.00 mg | 43.740 mg | 23.220 mg | 2.664 mg | 42.570 mg | 64.980 mg | 31.950 mg | 31.230 mg |
| Calcium, Ca | 3.00 mg | 14.580 mg | 7.740 mg | 0.888 mg | 14.190 mg | 21.660 mg | 10.650 mg | 10.410 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.024 mg | 0.013 mg | 0.001 mg | 0.024 mg | 0.036 mg | 0.018 mg | 0.017 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.02 mg | 0.112 mg | 0.059 mg | 0.007 mg | 0.109 mg | 0.166 mg | 0.082 mg | 0.080 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|