|
Food Nutrients
All Food Categories | Beverages
Alcoholic beverage, liqueur, coffee, 63 proof
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 fl oz 34.80 g | 1.000 jigger 1.5 fl oz 52.00 g |
| Proximates |
| Energy | 308.00 kcal | 107.184 kcal | 160.160 kcal |
| Protein | 0.10 g | 0.035 g | 0.052 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.30 g | 0.104 g | 0.156 g |
| Energy | 1289.00 kJ | 448.572 kJ | 670.280 kJ |
| Caffeine | 26.00 mg | 9.048 mg | 13.520 mg |
| Water | 41.40 g | 14.407 g | 21.528 g |
| Ash | 0.10 g | 0.035 g | 0.052 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 26.00 g | 9.048 g | 13.520 g |
| Carbohydrate, by difference | 32.20 g | 11.206 g | 16.744 g |
| Sugars, total | 32.20 g | 11.206 g | 16.744 g |
| Minerals |
| Sodium, Na | 8.00 mg | 2.784 mg | 4.160 mg |
| Magnesium, Mg | 3.00 mg | 1.044 mg | 1.560 mg |
| Copper, Cu | 0.04 mg | 0.014 mg | 0.021 mg |
| Potassium, K | 30.00 mg | 10.440 mg | 15.600 mg |
| Zinc, Zn | 0.03 mg | 0.010 mg | 0.016 mg |
| Manganese, Mn | 0.02 mg | 0.006 mg | 0.009 mg |
| Iron, Fe | 0.06 mg | 0.021 mg | 0.031 mg |
| Phosphorus, P | 6.00 mg | 2.088 mg | 3.120 mg |
| Calcium, Ca | 1.00 mg | 0.348 mg | 0.520 mg |
| Selenium, Se | 0.30 µg | 0.104 µg | 0.156 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.001 mg | 0.002 mg |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.14 mg | 0.050 mg | 0.075 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.01 mg | 0.004 mg | 0.006 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| Fatty acids, total saturated | 0.11 g | 0.037 g | 0.055 g |
| 16:0 | 0.08 g | 0.027 g | 0.041 g |
| 18:0 | 0.02 g | 0.007 g | 0.010 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.008 g | 0.011 g |
| 18:1 undifferentiated | 0.02 g | 0.007 g | 0.011 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.10 g | 0.037 g | 0.055 g |
| 18:3 undifferentiated | 0.01 g | 0.003 g | 0.004 g |
| 18:2 undifferentiated | 0.10 g | 0.034 g | 0.050 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|