|
Food Nutrients
All Food Categories | Beverages
Beverages, fruit juice drink, reduced sugar, with vitamin E added
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 container 209.00 g | 1.000 ml 1.00 g |
| Proximates |
| Energy | 39.00 kcal | 81.510 kcal | 0.390 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.07 g | 0.146 g | 0.001 g |
| Energy | 161.00 kJ | 336.490 kJ | 1.610 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 87.58 g | 183.042 g | 0.876 g |
| Ash | 2.35 g | 4.912 g | 0.024 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 10.00 g | 20.900 g | 0.100 g |
| Sugars, total | 9.00 g | 18.810 g | 0.090 g |
| Minerals |
| Fluoride, F | 70.70 µg | 147.763 µg | 0.707 µg |
| Sodium, Na | 2.00 mg | 4.180 mg | 0.020 mg |
| Magnesium, Mg | 2.00 mg | 4.180 mg | 0.020 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 11.00 mg | 22.990 mg | 0.110 mg |
| Zinc, Zn | 0.02 mg | 0.042 mg | 0.000 mg |
| Manganese, Mn | 0.01 mg | 0.023 mg | 0.000 mg |
| Iron, Fe | 0.04 mg | 0.084 mg | 0.000 mg |
| Phosphorus, P | 1.00 mg | 2.090 mg | 0.010 mg |
| Calcium, Ca | 5.00 mg | 10.450 mg | 0.050 mg |
| Selenium, Se | 0.20 µg | 0.418 µg | 0.002 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.68 mg | 1.421 mg | 0.007 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.01 mg | 0.031 mg | 0.000 mg |
| Folate, total | 1.00 µg | 2.090 µg | 0.010 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.017 g | 0.000 g |
| 16:0 | 0.01 g | 0.015 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.025 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.004 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.023 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.01 g | 0.029 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.008 g | 0.000 g |
| 18:2 undifferentiated | 0.01 g | 0.021 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|