|
Food Nutrients
All Food Categories | Beverages
Rice drink, unsweetened, with added calcium, vitamins A and D
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
8.000 fl oz (approximate weight, 1 serving) 240.00 g |
| Proximates |
| Energy | 47.00 kcal | 112.800 kcal |
| Protein | 0.28 g | 0.672 g |
| Fiber, total dietary | 0.30 g | 0.720 g |
| Total lipid (fat) | 0.97 g | 2.328 g |
| Energy | 195.00 kJ | 468.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 89.28 g | 214.272 g |
| Ash | 0.30 g | 0.720 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 9.17 g | 22.008 g |
| Sugars, total | 5.28 g | 12.672 g |
| Minerals |
| Sodium, Na | 39.00 mg | 93.600 mg |
| Magnesium, Mg | 11.00 mg | 26.400 mg |
| Copper, Cu | 0.04 mg | 0.089 mg |
| Potassium, K | 27.00 mg | 64.800 mg |
| Zinc, Zn | 0.13 mg | 0.312 mg |
| Manganese, Mn | 0.28 mg | 0.677 mg |
| Iron, Fe | 0.20 mg | 0.480 mg |
| Phosphorus, P | 56.00 mg | 134.400 mg |
| Calcium, Ca | 118.00 mg | 283.200 mg |
| Selenium, Se | 2.20 µg | 5.280 µg |
| Vitamins |
| Vitamin D2 (ergocalciferol) | 1.00 µg | 2.400 µg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 63.00 µg | 151.200 µg |
| Vitamin B-12 | 0.63 µg | 1.512 µg |
| Vitamin E (alpha-tocopherol) | 0.47 mg | 1.128 mg |
| Retinol | 63.00 µg | 151.200 µg |
| Thiamin | 0.03 mg | 0.065 mg |
| Vitamin D | 42.00 IU | 100.800 IU |
| Pantothenic acid | 0.15 mg | 0.350 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.094 mg |
| Niacin | 0.39 mg | 0.936 mg |
| Folate, total | 2.00 µg | 4.800 µg |
| Riboflavin | 0.14 mg | 0.341 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 1.00 µg | 2.400 µg |
| Vitamin A, IU | 208.00 IU | 499.200 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.62 g | 1.500 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g |
| 18:1 undifferentiated | 0.62 g | 1.498 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.31 g | 0.751 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.019 g |
| 18:2 undifferentiated | 0.30 g | 0.732 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|