|
Food Nutrients
All Food Categories | Legumes and Legume Products
Noodles, chinese, cellophane or long rice (mung beans), dehydrated
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 140.00 g |
| Proximates |
| Energy | 351.00 kcal | 491.400 kcal |
| Protein | 0.16 g | 0.224 g |
| Fiber, total dietary | 0.50 g | 0.700 g |
| Total lipid (fat) | 0.06 g | 0.084 g |
| Energy | 1470.00 kJ | 2058.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 13.42 g | 18.788 g |
| Ash | 0.27 g | 0.378 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 86.09 g | 120.526 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 10.00 mg | 14.000 mg |
| Magnesium, Mg | 3.00 mg | 4.200 mg |
| Copper, Cu | 0.08 mg | 0.113 mg |
| Potassium, K | 10.00 mg | 14.000 mg |
| Zinc, Zn | 0.41 mg | 0.574 mg |
| Manganese, Mn | 0.10 mg | 0.140 mg |
| Iron, Fe | 2.17 mg | 3.038 mg |
| Phosphorus, P | 32.00 mg | 44.800 mg |
| Calcium, Ca | 25.00 mg | 35.000 mg |
| Selenium, Se | 7.90 µg | 11.060 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.13 mg | 0.182 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.15 mg | 0.210 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.10 mg | 0.140 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.070 mg |
| Niacin | 0.20 mg | 0.280 mg |
| Folate, total | 2.00 µg | 2.800 µg |
| Riboflavin | 0.00 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.02 g | 0.024 g |
| 16:0 | 0.01 g | 0.017 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.004 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.011 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.011 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.025 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.001 g |
| 18:2 undifferentiated | 0.02 g | 0.024 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.007 g |
| Proline | 0.01 g | 0.010 g |
| Leucine | 0.01 g | 0.018 g |
| Arginine | 0.01 g | 0.015 g |
| Glutamic acid | 0.03 g | 0.041 g |
| Glycine | 0.01 g | 0.010 g |
| Threonine | 0.01 g | 0.007 g |
| Tyrosine | 0.01 g | 0.007 g |
| Lysine | 0.01 g | 0.015 g |
| Aspartic acid | 0.02 g | 0.027 g |
| Phenylalanine | 0.01 g | 0.014 g |
| Alanine | 0.01 g | 0.010 g |
| Valine | 0.01 g | 0.011 g |
| Cystine | 0.00 g | 0.001 g |
| Isoleucine | 0.01 g | 0.010 g |
| Methionine | 0.00 g | 0.003 g |
| Tryptophan | 0.00 g | 0.003 g |
| Serine | 0.01 g | 0.011 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|