|
Food Nutrients
All Food Categories | Legumes and Legume Products
Soy flour, full-fat, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, stirred 85.00 g |
| Proximates |
| Energy | 441.00 kcal | 374.850 kcal |
| Protein | 34.80 g | 29.580 g |
| Fiber, total dietary | 9.70 g | 8.245 g |
| Total lipid (fat) | 21.86 g | 18.581 g |
| Energy | 1844.00 kJ | 1567.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 3.81 g | 3.239 g |
| Ash | 5.86 g | 4.981 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 33.67 g | 28.620 g |
| Sugars, total | 7.61 g | 6.469 g |
| Minerals |
| Sodium, Na | 12.00 mg | 10.200 mg |
| Magnesium, Mg | 369.00 mg | 313.650 mg |
| Copper, Cu | 2.22 mg | 1.888 mg |
| Potassium, K | 2041.00 mg | 1734.850 mg |
| Zinc, Zn | 3.58 mg | 3.043 mg |
| Manganese, Mn | 2.08 mg | 1.765 mg |
| Iron, Fe | 5.82 mg | 4.947 mg |
| Phosphorus, P | 476.00 mg | 404.600 mg |
| Calcium, Ca | 188.00 mg | 159.800 mg |
| Selenium, Se | 7.50 µg | 6.375 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 73.00 µg | 62.050 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 6.00 µg | 5.100 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 1.98 mg | 1.683 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.41 mg | 0.350 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 1.21 mg | 1.028 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.35 mg | 0.298 mg |
| Niacin | 3.29 mg | 2.793 mg |
| Folate, total | 227.00 µg | 192.950 µg |
| Riboflavin | 0.94 mg | 0.800 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 122.00 IU | 103.700 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 3.16 g | 2.688 g |
| 16:0 | 2.32 g | 1.972 g |
| 14:0 | 0.06 g | 0.052 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.78 g | 0.663 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.83 g | 4.105 g |
| 16:1 undifferentiated | 0.06 g | 0.052 g |
| 18:1 undifferentiated | 4.77 g | 4.053 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 12.34 g | 10.490 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 1.46 g | 1.239 g |
| 18:2 undifferentiated | 10.88 g | 9.251 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.94 g | 0.797 g |
| Proline | 2.04 g | 1.730 g |
| Leucine | 2.83 g | 2.409 g |
| Arginine | 2.70 g | 2.295 g |
| Glutamic acid | 6.74 g | 5.729 g |
| Glycine | 1.61 g | 1.368 g |
| Threonine | 1.51 g | 1.284 g |
| Tyrosine | 1.32 g | 1.119 g |
| Lysine | 2.32 g | 1.969 g |
| Aspartic acid | 4.38 g | 3.719 g |
| Phenylalanine | 1.82 g | 1.544 g |
| Alanine | 1.64 g | 1.393 g |
| Valine | 1.74 g | 1.476 g |
| Cystine | 0.56 g | 0.477 g |
| Isoleucine | 1.69 g | 1.435 g |
| Methionine | 0.47 g | 0.399 g |
| Tryptophan | 0.51 g | 0.430 g |
| Serine | 2.02 g | 1.714 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|