|
Food Nutrients
All Food Categories | Legumes and Legume Products
Vitasoy USA, Vitasoy Organic Creamy Original Soymilk
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 243.00 g | 1.000 serving 243.00 g |
| Proximates |
| Energy | 44.00 kcal | 106.920 kcal | 106.920 kcal |
| Protein | 2.90 g | 7.047 g | 7.047 g |
| Fiber, total dietary | 0.40 g | 0.972 g | 0.972 g |
| Total lipid (fat) | 1.60 g | 3.888 g | 3.888 g |
| Energy | 184.00 kJ | 447.120 kJ | 447.120 kJ |
| Water | 90.27 g | 219.356 g | 219.356 g |
| Ash | 0.73 g | 1.774 g | 1.774 g |
| Carbohydrate, by difference | 4.50 g | 10.935 g | 10.935 g |
| Sugars, total | 2.00 g | 4.860 g | 4.860 g |
| Minerals |
| Sodium, Na | 66.00 mg | 160.380 mg | 160.380 mg |
| Magnesium, Mg | 16.00 mg | 38.880 mg | 38.880 mg |
| Potassium, K | 131.00 mg | 318.330 mg | 318.330 mg |
| Zinc, Zn | 0.37 mg | 0.899 mg | 0.899 mg |
| Iron, Fe | 0.40 mg | 0.972 mg | 0.972 mg |
| Calcium, Ca | 127.00 mg | 308.610 mg | 308.610 mg |
| Vitamins |
| Vitamin B-12 | 0.39 µg | 0.948 µg | 0.948 µg |
| Thiamin | 0.06 mg | 0.146 mg | 0.146 mg |
| Vitamin D | 35.00 IU | 85.050 IU | 85.050 IU |
| Folate, total | 18.00 µg | 43.740 µg | 43.740 µg |
| Riboflavin | 0.15 mg | 0.364 mg | 0.364 mg |
| Vitamin D (D2 + D3) | 0.90 µg | 2.187 µg | 2.187 µg |
| Vitamin A, IU | 129.00 IU | 313.470 IU | 313.470 IU |
| Lipids |
| Fatty acids, total saturated | 0.20 g | 0.486 g | 0.486 g |
| Fatty acids, total monounsaturated | 0.40 g | 0.972 g | 0.972 g |
| Fatty acids, total polyunsaturated | 1.00 g | 2.430 g | 2.430 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|