|
Food Nutrients
All Food Categories | Legumes and Legume Products
Beans, kidney, red, mature seeds, canned, drained solids, rinsed in tap water
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup cup rinsed solids 158.00 g |
| Proximates |
| Energy | 121.00 kcal | 191.180 kcal |
| Protein | 8.12 g | 12.830 g |
| Fiber, total dietary | 7.50 g | 11.850 g |
| Total lipid (fat) | 0.93 g | 1.469 g |
| Energy | 505.00 kJ | 797.900 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 68.86 g | 108.799 g |
| Ash | 1.29 g | 2.038 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 20.80 g | 32.864 g |
| Minerals |
| Sodium, Na | 208.00 mg | 328.640 mg |
| Magnesium, Mg | 29.00 mg | 45.820 mg |
| Copper, Cu | 0.28 mg | 0.447 mg |
| Potassium, K | 250.00 mg | 395.000 mg |
| Zinc, Zn | 0.74 mg | 1.169 mg |
| Manganese, Mn | 0.38 mg | 0.604 mg |
| Iron, Fe | 1.50 mg | 2.370 mg |
| Phosphorus, P | 118.00 mg | 186.440 mg |
| Calcium, Ca | 58.00 mg | 91.640 mg |
| Selenium, Se | 1.60 µg | 2.528 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.316 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.06 mg | 0.095 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Niacin | 0.42 mg | 0.659 mg |
| Folate, total | 23.00 µg | 36.340 µg |
| Riboflavin | 0.01 mg | 0.024 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.33 g | 0.518 g |
| 16:0 | 0.21 g | 0.340 g |
| 14:0 | 0.01 g | 0.021 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.10 g | 0.158 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.05 g | 0.082 g |
| 16:1 undifferentiated | 0.02 g | 0.033 g |
| 18:1 undifferentiated | 0.03 g | 0.049 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.35 g | 0.553 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.13 g | 0.209 g |
| 18:2 undifferentiated | 0.22 g | 0.343 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.22 g | 0.352 g |
| Proline | 0.46 g | 0.733 g |
| Leucine | 0.69 g | 1.089 g |
| Arginine | 0.45 g | 0.703 g |
| Glutamic acid | 1.30 g | 2.062 g |
| Glycine | 0.33 g | 0.520 g |
| Threonine | 0.30 g | 0.471 g |
| Tyrosine | 0.19 g | 0.303 g |
| Lysine | 0.57 g | 0.897 g |
| Aspartic acid | 1.02 g | 1.605 g |
| Phenylalanine | 0.48 g | 0.757 g |
| Alanine | 0.37 g | 0.583 g |
| Valine | 0.47 g | 0.739 g |
| Cystine | 0.08 g | 0.120 g |
| Isoleucine | 0.38 g | 0.607 g |
| Methionine | 0.11 g | 0.167 g |
| Tryptophan | 0.10 g | 0.153 g |
| Serine | 0.51 g | 0.804 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|