Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Bread, cracked-wheat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice 25.00 g | 1.000 slice, large or thick 30.00 g | 1.000 slice, thin 20.00 g | 1.000 cubic inch 3.20 g | 1.000 slice thin, crust not eaten 9.40 g | 1.000 oz 28.35 g | 1.000 slice, regular 25.00 g | 1.000 slice regular, crust not eaten 12.20 g |
| Proximates |
| Energy | 260.00 kcal | 65.000 kcal | 78.000 kcal | 52.000 kcal | 8.320 kcal | 24.440 kcal | 73.710 kcal | 65.000 kcal | 31.720 kcal |
| Protein | 8.70 g | 2.175 g | 2.610 g | 1.740 g | 0.278 g | 0.818 g | 2.466 g | 2.175 g | 1.061 g |
| Fiber, total dietary | 5.50 g | 1.375 g | 1.650 g | 1.100 g | 0.176 g | 0.517 g | 1.559 g | 1.375 g | 0.671 g |
| Total lipid (fat) | 3.90 g | 0.975 g | 1.170 g | 0.780 g | 0.125 g | 0.367 g | 1.106 g | 0.975 g | 0.476 g |
| Energy | 1088.00 kJ | 272.000 kJ | 326.400 kJ | 217.600 kJ | 34.816 kJ | 102.272 kJ | 308.448 kJ | 272.000 kJ | 132.736 kJ |
| Water | 35.80 g | 8.950 g | 10.740 g | 7.160 g | 1.146 g | 3.365 g | 10.149 g | 8.950 g | 4.368 g |
| Ash | 2.10 g | 0.525 g | 0.630 g | 0.420 g | 0.067 g | 0.197 g | 0.595 g | 0.525 g | 0.256 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 49.50 g | 12.375 g | 14.850 g | 9.900 g | 1.584 g | 4.653 g | 14.033 g | 12.375 g | 6.039 g |
| Minerals |
| Sodium, Na | 538.00 mg | 134.500 mg | 161.400 mg | 107.600 mg | 17.216 mg | 50.572 mg | 152.523 mg | 134.500 mg | 65.636 mg |
| Magnesium, Mg | 52.00 mg | 13.000 mg | 15.600 mg | 10.400 mg | 1.664 mg | 4.888 mg | 14.742 mg | 13.000 mg | 6.344 mg |
| Copper, Cu | 0.22 mg | 0.056 mg | 0.067 mg | 0.044 mg | 0.007 mg | 0.021 mg | 0.063 mg | 0.056 mg | 0.027 mg |
| Potassium, K | 177.00 mg | 44.250 mg | 53.100 mg | 35.400 mg | 5.664 mg | 16.638 mg | 50.179 mg | 44.250 mg | 21.594 mg |
| Zinc, Zn | 1.24 mg | 0.310 mg | 0.372 mg | 0.248 mg | 0.040 mg | 0.117 mg | 0.352 mg | 0.310 mg | 0.151 mg |
| Manganese, Mn | 1.37 mg | 0.343 mg | 0.411 mg | 0.274 mg | 0.044 mg | 0.129 mg | 0.389 mg | 0.343 mg | 0.167 mg |
| Iron, Fe | 2.81 mg | 0.703 mg | 0.843 mg | 0.562 mg | 0.090 mg | 0.264 mg | 0.797 mg | 0.703 mg | 0.343 mg |
| Phosphorus, P | 153.00 mg | 38.250 mg | 45.900 mg | 30.600 mg | 4.896 mg | 14.382 mg | 43.376 mg | 38.250 mg | 18.666 mg |
| Calcium, Ca | 43.00 mg | 10.750 mg | 12.900 mg | 8.600 mg | 1.376 mg | 4.042 mg | 12.191 mg | 10.750 mg | 5.246 mg |
| Selenium, Se | 25.30 µg | 6.325 µg | 7.590 µg | 5.060 µg | 0.810 µg | 2.378 µg | 7.173 µg | 6.325 µg | 3.087 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.02 µg | 0.005 µg | 0.006 µg | 0.004 µg | 0.001 µg | 0.002 µg | 0.006 µg | 0.005 µg | 0.002 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.36 mg | 0.089 mg | 0.107 mg | 0.072 mg | 0.011 mg | 0.034 mg | 0.101 mg | 0.089 mg | 0.044 mg |
| Pantothenic acid | 0.51 mg | 0.128 mg | 0.154 mg | 0.102 mg | 0.016 mg | 0.048 mg | 0.145 mg | 0.128 mg | 0.062 mg |
| Vitamin B-6 | 0.30 mg | 0.076 mg | 0.091 mg | 0.061 mg | 0.010 mg | 0.029 mg | 0.086 mg | 0.076 mg | 0.037 mg |
| Niacin | 3.67 mg | 0.918 mg | 1.101 mg | 0.734 mg | 0.117 mg | 0.345 mg | 1.041 mg | 0.918 mg | 0.448 mg |
| Folate, total | 61.00 µg | 15.250 µg | 18.300 µg | 12.200 µg | 1.952 µg | 5.734 µg | 17.294 µg | 15.250 µg | 7.442 µg |
| Riboflavin | 0.24 mg | 0.060 mg | 0.072 mg | 0.048 mg | 0.008 mg | 0.023 mg | 0.068 mg | 0.060 mg | 0.029 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.92 g | 0.229 g | 0.275 g | 0.183 g | 0.029 g | 0.086 g | 0.260 g | 0.229 g | 0.112 g |
| 16:0 | 0.51 g | 0.127 g | 0.153 g | 0.102 g | 0.016 g | 0.048 g | 0.144 g | 0.127 g | 0.062 g |
| 14:0 | 0.02 g | 0.004 g | 0.005 g | 0.003 g | 0.001 g | 0.002 g | 0.005 g | 0.004 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.39 g | 0.097 g | 0.116 g | 0.077 g | 0.012 g | 0.036 g | 0.109 g | 0.097 g | 0.047 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.90 g | 0.475 g | 0.571 g | 0.380 g | 0.061 g | 0.179 g | 0.539 g | 0.475 g | 0.232 g |
| 16:1 undifferentiated | 0.01 g | 0.003 g | 0.003 g | 0.002 g | 0.000 g | 0.001 g | 0.003 g | 0.003 g | 0.001 g |
| 18:1 undifferentiated | 1.89 g | 0.473 g | 0.568 g | 0.378 g | 0.061 g | 0.178 g | 0.536 g | 0.473 g | 0.231 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.68 g | 0.171 g | 0.205 g | 0.136 g | 0.022 g | 0.064 g | 0.193 g | 0.171 g | 0.083 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.008 g | 0.010 g | 0.007 g | 0.001 g | 0.003 g | 0.009 g | 0.008 g | 0.004 g |
| 18:2 undifferentiated | 0.65 g | 0.162 g | 0.194 g | 0.130 g | 0.021 g | 0.061 g | 0.184 g | 0.162 g | 0.079 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.19 g | 0.048 g | 0.058 g | 0.039 g | 0.006 g | 0.018 g | 0.055 g | 0.048 g | 0.024 g |
| Proline | 0.92 g | 0.231 g | 0.277 g | 0.184 g | 0.030 g | 0.087 g | 0.261 g | 0.231 g | 0.112 g |
| Leucine | 0.61 g | 0.151 g | 0.182 g | 0.121 g | 0.019 g | 0.057 g | 0.172 g | 0.151 g | 0.074 g |
| Arginine | 0.35 g | 0.087 g | 0.104 g | 0.070 g | 0.011 g | 0.033 g | 0.099 g | 0.087 g | 0.042 g |
| Glutamic acid | 2.77 g | 0.693 g | 0.831 g | 0.554 g | 0.089 g | 0.260 g | 0.785 g | 0.693 g | 0.338 g |
| Glycine | 0.32 g | 0.080 g | 0.096 g | 0.064 g | 0.010 g | 0.030 g | 0.091 g | 0.080 g | 0.039 g |
| Threonine | 0.26 g | 0.065 g | 0.078 g | 0.052 g | 0.008 g | 0.025 g | 0.074 g | 0.065 g | 0.032 g |
| Tyrosine | 0.25 g | 0.063 g | 0.076 g | 0.051 g | 0.008 g | 0.024 g | 0.072 g | 0.063 g | 0.031 g |
| Lysine | 0.24 g | 0.061 g | 0.073 g | 0.049 g | 0.008 g | 0.023 g | 0.069 g | 0.061 g | 0.030 g |
| Aspartic acid | 0.43 g | 0.108 g | 0.130 g | 0.087 g | 0.014 g | 0.041 g | 0.123 g | 0.108 g | 0.053 g |
| Phenylalanine | 0.42 g | 0.105 g | 0.126 g | 0.084 g | 0.013 g | 0.039 g | 0.119 g | 0.105 g | 0.051 g |
| Alanine | 0.31 g | 0.076 g | 0.092 g | 0.061 g | 0.010 g | 0.029 g | 0.087 g | 0.076 g | 0.037 g |
| Valine | 0.39 g | 0.097 g | 0.116 g | 0.077 g | 0.012 g | 0.036 g | 0.110 g | 0.097 g | 0.047 g |
| Cystine | 0.19 g | 0.048 g | 0.057 g | 0.038 g | 0.006 g | 0.018 g | 0.054 g | 0.048 g | 0.023 g |
| Isoleucine | 0.34 g | 0.085 g | 0.101 g | 0.068 g | 0.011 g | 0.032 g | 0.096 g | 0.085 g | 0.041 g |
| Methionine | 0.15 g | 0.037 g | 0.044 g | 0.030 g | 0.005 g | 0.014 g | 0.042 g | 0.037 g | 0.018 g |
| Tryptophan | 0.11 g | 0.028 g | 0.034 g | 0.022 g | 0.004 g | 0.011 g | 0.032 g | 0.028 g | 0.014 g |
| Serine | 0.42 g | 0.104 g | 0.125 g | 0.083 g | 0.013 g | 0.039 g | 0.118 g | 0.104 g | 0.051 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|