Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Bread, white, commercially prepared (includes soft bread crumbs)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice 25.00 g | 1.000 cup, crumbs 45.00 g | 1.000 slice crust not eaten 12.00 g | 1.000 slice thin, crust not eaten 9.00 g | 1.000 oz 28.35 g | 1.000 slice, thin 20.00 g | 1.000 slice 28.00 g | 1.000 cup, cubes 35.00 g | 1.000 slice, very thin 15.00 g | 1.000 slice, large 30.00 g |
| Proximates |
| Energy | 265.00 kcal | 66.250 kcal | 119.250 kcal | 31.800 kcal | 23.850 kcal | 75.127 kcal | 53.000 kcal | 74.200 kcal | 92.750 kcal | 39.750 kcal | 79.500 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 9.15 g | 2.288 g | 4.117 g | 1.098 g | 0.824 g | 2.594 g | 1.830 g | 2.562 g | 3.203 g | 1.373 g | 2.745 g |
| Fiber, total dietary | 2.70 g | 0.675 g | 1.215 g | 0.324 g | 0.243 g | 0.765 g | 0.540 g | 0.756 g | 0.945 g | 0.405 g | 0.810 g |
| Glucose (dextrose) | 1.41 g | 0.352 g | 0.634 g | 0.169 g | 0.127 g | 0.400 g | 0.282 g | 0.395 g | 0.493 g | 0.211 g | 0.423 g |
| Total lipid (fat) | 3.19 g | 0.797 g | 1.436 g | 0.383 g | 0.287 g | 0.904 g | 0.638 g | 0.893 g | 1.116 g | 0.479 g | 0.957 g |
| Energy | 1107.00 kJ | 276.750 kJ | 498.150 kJ | 132.840 kJ | 99.630 kJ | 313.834 kJ | 221.400 kJ | 309.960 kJ | 387.450 kJ | 166.050 kJ | 332.100 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 2.24 g | 0.560 g | 1.008 g | 0.269 g | 0.202 g | 0.635 g | 0.448 g | 0.627 g | 0.784 g | 0.336 g | 0.672 g |
| Starch | 37.17 g | 9.293 g | 16.727 g | 4.460 g | 3.345 g | 10.538 g | 7.434 g | 10.408 g | 13.010 g | 5.576 g | 11.151 g |
| Water | 36.34 g | 9.085 g | 16.353 g | 4.361 g | 3.271 g | 10.302 g | 7.268 g | 10.175 g | 12.719 g | 5.451 g | 10.902 g |
| Ash | 2.26 g | 0.565 g | 1.017 g | 0.271 g | 0.203 g | 0.641 g | 0.452 g | 0.633 g | 0.791 g | 0.339 g | 0.678 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 1.41 g | 0.352 g | 0.634 g | 0.169 g | 0.127 g | 0.400 g | 0.282 g | 0.395 g | 0.493 g | 0.211 g | 0.423 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 49.06 g | 12.265 g | 22.077 g | 5.887 g | 4.415 g | 13.909 g | 9.812 g | 13.737 g | 17.171 g | 7.359 g | 14.718 g |
| Sugars, total | 5.07 g | 1.268 g | 2.281 g | 0.608 g | 0.456 g | 1.437 g | 1.014 g | 1.420 g | 1.775 g | 0.761 g | 1.521 g |
| Lactose | 0.01 g | 0.003 g | 0.005 g | 0.001 g | 0.001 g | 0.003 g | 0.002 g | 0.003 g | 0.004 g | 0.002 g | 0.003 g |
| Minerals |
| Sodium, Na | 491.00 mg | 122.750 mg | 220.950 mg | 58.920 mg | 44.190 mg | 139.198 mg | 98.200 mg | 137.480 mg | 171.850 mg | 73.650 mg | 147.300 mg |
| Magnesium, Mg | 25.00 mg | 6.250 mg | 11.250 mg | 3.000 mg | 2.250 mg | 7.088 mg | 5.000 mg | 7.000 mg | 8.750 mg | 3.750 mg | 7.500 mg |
| Copper, Cu | 0.12 mg | 0.031 mg | 0.056 mg | 0.015 mg | 0.011 mg | 0.035 mg | 0.025 mg | 0.035 mg | 0.043 mg | 0.019 mg | 0.037 mg |
| Potassium, K | 115.00 mg | 28.750 mg | 51.750 mg | 13.800 mg | 10.350 mg | 32.602 mg | 23.000 mg | 32.200 mg | 40.250 mg | 17.250 mg | 34.500 mg |
| Zinc, Zn | 0.84 mg | 0.210 mg | 0.378 mg | 0.101 mg | 0.076 mg | 0.238 mg | 0.168 mg | 0.235 mg | 0.294 mg | 0.126 mg | 0.252 mg |
| Manganese, Mn | 0.59 mg | 0.148 mg | 0.266 mg | 0.071 mg | 0.053 mg | 0.168 mg | 0.118 mg | 0.166 mg | 0.207 mg | 0.089 mg | 0.178 mg |
| Iron, Fe | 3.59 mg | 0.897 mg | 1.615 mg | 0.431 mg | 0.323 mg | 1.018 mg | 0.718 mg | 1.005 mg | 1.256 mg | 0.538 mg | 1.077 mg |
| Phosphorus, P | 103.00 mg | 25.750 mg | 46.350 mg | 12.360 mg | 9.270 mg | 29.201 mg | 20.600 mg | 28.840 mg | 36.050 mg | 15.450 mg | 30.900 mg |
| Calcium, Ca | 260.00 mg | 65.000 mg | 117.000 mg | 31.200 mg | 23.400 mg | 73.710 mg | 52.000 mg | 72.800 mg | 91.000 mg | 39.000 mg | 78.000 mg |
| Selenium, Se | 22.00 µg | 5.500 µg | 9.900 µg | 2.640 µg | 1.980 µg | 6.237 µg | 4.400 µg | 6.160 µg | 7.700 µg | 3.300 µg | 6.600 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.22 mg | 0.055 mg | 0.099 mg | 0.026 mg | 0.020 mg | 0.062 mg | 0.044 mg | 0.062 mg | 0.077 mg | 0.033 mg | 0.066 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.53 mg | 0.133 mg | 0.240 mg | 0.064 mg | 0.048 mg | 0.151 mg | 0.107 mg | 0.149 mg | 0.187 mg | 0.080 mg | 0.160 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.54 mg | 0.134 mg | 0.241 mg | 0.064 mg | 0.048 mg | 0.152 mg | 0.107 mg | 0.150 mg | 0.188 mg | 0.080 mg | 0.161 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.09 mg | 0.022 mg | 0.039 mg | 0.010 mg | 0.008 mg | 0.025 mg | 0.017 mg | 0.024 mg | 0.030 mg | 0.013 mg | 0.026 mg |
| Tocopherol, gamma | 0.80 mg | 0.200 mg | 0.360 mg | 0.096 mg | 0.072 mg | 0.227 mg | 0.160 mg | 0.224 mg | 0.280 mg | 0.120 mg | 0.240 mg |
| Tocopherol, beta | 0.11 mg | 0.028 mg | 0.050 mg | 0.013 mg | 0.010 mg | 0.031 mg | 0.022 mg | 0.031 mg | 0.038 mg | 0.017 mg | 0.033 mg |
| Niacin | 4.78 mg | 1.195 mg | 2.151 mg | 0.574 mg | 0.430 mg | 1.355 mg | 0.956 mg | 1.338 mg | 1.673 mg | 0.717 mg | 1.434 mg |
| Folate, total | 111.00 µg | 27.750 µg | 49.950 µg | 13.320 µg | 9.990 µg | 31.469 µg | 22.200 µg | 31.080 µg | 38.850 µg | 16.650 µg | 33.300 µg |
| Riboflavin | 0.24 mg | 0.061 mg | 0.109 mg | 0.029 mg | 0.022 mg | 0.069 mg | 0.049 mg | 0.068 mg | 0.085 mg | 0.036 mg | 0.073 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 44.00 µg | 11.000 µg | 19.800 µg | 5.280 µg | 3.960 µg | 12.474 µg | 8.800 µg | 12.320 µg | 15.400 µg | 6.600 µg | 13.200 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1.00 IU | 0.250 IU | 0.450 IU | 0.120 IU | 0.090 IU | 0.284 IU | 0.200 IU | 0.280 IU | 0.350 IU | 0.150 IU | 0.300 IU |
| Lipids |
| 8:0 | 0.01 g | 0.001 g | 0.002 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.002 g | 0.001 g | 0.002 g |
| 12:0 | 0.01 g | 0.003 g | 0.006 g | 0.002 g | 0.001 g | 0.004 g | 0.003 g | 0.004 g | 0.005 g | 0.002 g | 0.004 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.01 g | 0.001 g | 0.002 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.002 g | 0.001 g | 0.002 g |
| 18:2 t not further defined | 0.01 g | 0.001 g | 0.002 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.002 g | 0.001 g | 0.002 g |
| 20:2 n-6 c,c | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g |
| 18:2 n-6 c,c | 1.42 g | 0.354 g | 0.638 g | 0.170 g | 0.128 g | 0.402 g | 0.284 g | 0.397 g | 0.496 g | 0.213 g | 0.425 g |
| 20:3 n-6 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.70 g | 0.174 g | 0.314 g | 0.084 g | 0.063 g | 0.198 g | 0.140 g | 0.195 g | 0.244 g | 0.105 g | 0.209 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.01 g | 0.002 g | 0.004 g | 0.001 g | 0.001 g | 0.002 g | 0.002 g | 0.002 g | 0.003 g | 0.001 g | 0.002 g |
| 18:1 c | 0.55 g | 0.137 g | 0.246 g | 0.066 g | 0.049 g | 0.155 g | 0.109 g | 0.153 g | 0.191 g | 0.082 g | 0.164 g |
| 16:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.01 g | 0.001 g | 0.002 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.002 g | 0.001 g | 0.002 g |
| 16:0 | 0.42 g | 0.105 g | 0.189 g | 0.050 g | 0.038 g | 0.119 g | 0.084 g | 0.117 g | 0.147 g | 0.063 g | 0.126 g |
| 17:0 | 0.00 g | 0.001 g | 0.002 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.01 g | 0.002 g | 0.004 g | 0.001 g | 0.001 g | 0.003 g | 0.002 g | 0.003 g | 0.003 g | 0.001 g | 0.003 g |
| 18:2 CLAs | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.01 g | 0.001 g | 0.002 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.002 g | 0.001 g | 0.002 g |
| 18:1 t | 0.02 g | 0.005 g | 0.010 g | 0.003 g | 0.002 g | 0.006 g | 0.004 g | 0.006 g | 0.008 g | 0.003 g | 0.007 g |
| 20:0 | 0.01 g | 0.002 g | 0.004 g | 0.001 g | 0.001 g | 0.002 g | 0.002 g | 0.002 g | 0.003 g | 0.001 g | 0.002 g |
| Fatty acids, total trans-monoenoic | 0.02 g | 0.005 g | 0.010 g | 0.003 g | 0.002 g | 0.006 g | 0.004 g | 0.006 g | 0.008 g | 0.003 g | 0.007 g |
| 16:1 c | 0.02 g | 0.004 g | 0.008 g | 0.002 g | 0.002 g | 0.005 g | 0.004 g | 0.005 g | 0.006 g | 0.003 g | 0.005 g |
| 24:0 | 0.00 g | 0.001 g | 0.002 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g |
| 18:0 | 0.22 g | 0.054 g | 0.098 g | 0.026 g | 0.020 g | 0.062 g | 0.044 g | 0.061 g | 0.076 g | 0.033 g | 0.065 g |
| 17:1 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g |
| 4:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g |
| 18:3 n-3 c,c,c (ALA) | 0.17 g | 0.042 g | 0.075 g | 0.020 g | 0.015 g | 0.047 g | 0.033 g | 0.046 g | 0.058 g | 0.025 g | 0.050 g |
| 15:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.60 g | 0.150 g | 0.270 g | 0.072 g | 0.054 g | 0.170 g | 0.120 g | 0.168 g | 0.210 g | 0.090 g | 0.180 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.02 g | 0.004 g | 0.008 g | 0.002 g | 0.002 g | 0.005 g | 0.004 g | 0.005 g | 0.006 g | 0.003 g | 0.005 g |
| 18:1 undifferentiated | 0.57 g | 0.142 g | 0.256 g | 0.068 g | 0.051 g | 0.161 g | 0.114 g | 0.159 g | 0.199 g | 0.085 g | 0.171 g |
| 20:1 | 0.01 g | 0.003 g | 0.005 g | 0.001 g | 0.001 g | 0.003 g | 0.002 g | 0.003 g | 0.004 g | 0.002 g | 0.003 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.60 g | 0.401 g | 0.721 g | 0.192 g | 0.144 g | 0.454 g | 0.320 g | 0.449 g | 0.561 g | 0.240 g | 0.481 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.17 g | 0.042 g | 0.075 g | 0.020 g | 0.015 g | 0.047 g | 0.033 g | 0.046 g | 0.058 g | 0.025 g | 0.050 g |
| 18:2 undifferentiated | 1.43 g | 0.356 g | 0.641 g | 0.171 g | 0.128 g | 0.404 g | 0.285 g | 0.399 g | 0.499 g | 0.214 g | 0.427 g |
| 20:4 undifferentiated | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|