Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Cake, yellow, commercially prepared, with chocolate frosting, in-store bakery
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 piece (1/12 of a cake) 144.00 g | 1.000 piece (1/8 of 18 oz cake) 64.00 g | 1.000 cake 1729.00 g |
| Proximates |
| Energy | 379.00 kcal | 107.447 kcal | 545.760 kcal | 242.560 kcal | 6552.910 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 3.16 g | 0.896 g | 4.550 g | 2.022 g | 54.636 g |
| Fiber, total dietary | 1.50 g | 0.425 g | 2.160 g | 0.960 g | 25.935 g |
| Glucose (dextrose) | 1.29 g | 0.366 g | 1.858 g | 0.826 g | 22.304 g |
| Total lipid (fat) | 17.75 g | 5.032 g | 25.560 g | 11.360 g | 306.897 g |
| Energy | 1584.00 kJ | 449.064 kJ | 2280.960 kJ | 1013.760 kJ | 27387.360 kJ |
| Fructose | 0.62 g | 0.176 g | 0.893 g | 0.397 g | 10.720 g |
| Starch | 8.55 g | 2.424 g | 12.312 g | 5.472 g | 147.829 g |
| Water | 22.38 g | 6.345 g | 32.227 g | 14.323 g | 386.950 g |
| Ash | 1.35 g | 0.383 g | 1.944 g | 0.864 g | 23.341 g |
| Maltose | 0.21 g | 0.060 g | 0.302 g | 0.134 g | 3.631 g |
| Sucrose | 36.51 g | 10.351 g | 52.574 g | 23.366 g | 631.258 g |
| Carbohydrate, by difference | 55.36 g | 15.695 g | 79.718 g | 35.430 g | 957.174 g |
| Sugars, total | 39.22 g | 11.119 g | 56.477 g | 25.101 g | 678.114 g |
| Lactose | 0.59 g | 0.167 g | 0.850 g | 0.378 g | 10.201 g |
| Minerals |
| Sodium, Na | 310.00 mg | 87.885 mg | 446.400 mg | 198.400 mg | 5359.900 mg |
| Magnesium, Mg | 20.00 mg | 5.670 mg | 28.800 mg | 12.800 mg | 345.800 mg |
| Copper, Cu | 0.16 mg | 0.045 mg | 0.229 mg | 0.102 mg | 2.749 mg |
| Potassium, K | 187.00 mg | 53.014 mg | 269.280 mg | 119.680 mg | 3233.230 mg |
| Zinc, Zn | 0.42 mg | 0.119 mg | 0.605 mg | 0.269 mg | 7.262 mg |
| Manganese, Mn | 0.22 mg | 0.063 mg | 0.320 mg | 0.142 mg | 3.838 mg |
| Iron, Fe | 2.03 mg | 0.576 mg | 2.923 mg | 1.299 mg | 35.099 mg |
| Phosphorus, P | 138.00 mg | 39.123 mg | 198.720 mg | 88.320 mg | 2386.020 mg |
| Calcium, Ca | 32.00 mg | 9.072 mg | 46.080 mg | 20.480 mg | 553.280 mg |
| Selenium, Se | 5.90 µg | 1.673 µg | 8.496 µg | 3.776 µg | 102.011 µg |
| Vitamins |
| Tocopherol, delta | 2.09 mg | 0.593 mg | 3.010 mg | 1.338 mg | 36.136 mg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 4.50 mg | 1.276 mg | 6.480 mg | 2.880 mg | 77.805 mg |
| Thiamin | 0.04 mg | 0.012 mg | 0.062 mg | 0.028 mg | 0.743 mg |
| Pantothenic acid | 0.17 mg | 0.047 mg | 0.238 mg | 0.106 mg | 2.853 mg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Tocopherol, gamma | 7.65 mg | 2.169 mg | 11.016 mg | 4.896 mg | 132.269 mg |
| Tocopherol, beta | 0.14 mg | 0.040 mg | 0.202 mg | 0.090 mg | 2.421 mg |
| Niacin | 0.80 mg | 0.227 mg | 1.152 mg | 0.512 mg | 13.832 mg |
| Riboflavin | 0.09 mg | 0.026 mg | 0.134 mg | 0.060 mg | 1.608 mg |
| Lipids |
| 8:0 | 0.02 g | 0.005 g | 0.024 g | 0.011 g | 0.294 g |
| 12:0 | 0.14 g | 0.041 g | 0.207 g | 0.092 g | 2.490 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.20 g | 0.056 g | 0.284 g | 0.126 g | 3.406 g |
| 18:2 t not further defined | 0.20 g | 0.056 g | 0.284 g | 0.126 g | 3.406 g |
| 20:2 n-6 c,c | 0.00 g | 0.001 g | 0.006 g | 0.003 g | 0.069 g |
| 18:2 n-6 c,c | 4.00 g | 1.134 g | 5.759 g | 2.559 g | 69.143 g |
| 20:3 n-6 | 0.00 g | 0.000 g | 0.001 g | 0.001 g | 0.017 g |
| Fatty acids, total saturated | 5.79 g | 1.642 g | 8.342 g | 3.708 g | 100.161 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.001 g | 0.001 g | 0.017 g |
| 22:0 | 0.04 g | 0.012 g | 0.063 g | 0.028 g | 0.761 g |
| 18:1 c | 5.99 g | 1.699 g | 8.631 g | 3.836 g | 103.636 g |
| 16:1 t | 0.00 g | 0.001 g | 0.003 g | 0.001 g | 0.035 g |
| 22:1 t | 0.00 g | 0.000 g | 0.001 g | 0.001 g | 0.017 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 3.49 g | 0.989 g | 5.024 g | 2.233 g | 60.325 g |
| 17:0 | 0.02 g | 0.007 g | 0.033 g | 0.015 g | 0.398 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.03 g | 0.007 g | 0.037 g | 0.017 g | 0.450 g |
| 22:1 c | 0.00 g | 0.001 g | 0.004 g | 0.002 g | 0.052 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.15 g | 0.042 g | 0.215 g | 0.095 g | 2.576 g |
| 18:2 CLAs | 0.02 g | 0.005 g | 0.024 g | 0.011 g | 0.294 g |
| 10:0 | 0.03 g | 0.009 g | 0.045 g | 0.020 g | 0.536 g |
| 18:1 t | 1.11 g | 0.316 g | 1.603 g | 0.712 g | 19.244 g |
| 20:0 | 0.07 g | 0.019 g | 0.095 g | 0.042 g | 1.141 g |
| Fatty acids, total trans-monoenoic | 1.12 g | 0.316 g | 1.607 g | 0.714 g | 19.296 g |
| 16:1 c | 0.03 g | 0.010 g | 0.049 g | 0.022 g | 0.588 g |
| 24:0 | 0.02 g | 0.005 g | 0.026 g | 0.012 g | 0.311 g |
| 18:0 | 1.78 g | 0.504 g | 2.559 g | 1.137 g | 30.724 g |
| 17:1 | 0.01 g | 0.003 g | 0.013 g | 0.006 g | 0.156 g |
| 4:0 | 0.01 g | 0.003 g | 0.017 g | 0.008 g | 0.207 g |
| 18:3 n-3 c,c,c (ALA) | 0.47 g | 0.134 g | 0.683 g | 0.303 g | 8.195 g |
| 15:0 | 0.01 g | 0.003 g | 0.016 g | 0.007 g | 0.190 g |
| 6:0 | 0.01 g | 0.003 g | 0.014 g | 0.006 g | 0.173 g |
| Fatty acids, total monounsaturated | 7.21 g | 2.045 g | 10.388 g | 4.617 g | 124.730 g |
| 14:1 | 0.00 g | 0.001 g | 0.006 g | 0.003 g | 0.069 g |
| 16:1 undifferentiated | 0.04 g | 0.010 g | 0.050 g | 0.022 g | 0.605 g |
| 18:1 undifferentiated | 7.11 g | 2.015 g | 10.236 g | 4.549 g | 122.897 g |
| 20:1 | 0.05 g | 0.015 g | 0.076 g | 0.034 g | 0.916 g |
| 22:1 undifferentiated | 0.01 g | 0.001 g | 0.007 g | 0.003 g | 0.086 g |
| Fatty acids, total polyunsaturated | 4.73 g | 1.340 g | 6.808 g | 3.026 g | 81.747 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.50 g | 0.142 g | 0.720 g | 0.320 g | 8.645 g |
| 18:2 undifferentiated | 4.21 g | 1.194 g | 6.065 g | 2.696 g | 72.825 g |
| 20:4 undifferentiated | 0.01 g | 0.003 g | 0.014 g | 0.006 g | 0.173 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 16.00 mg | 4.536 mg | 23.040 mg | 10.240 mg | 276.640 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|