Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Danish pastry, cinnamon, enriched
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 piece (1/8 of 15 oz ring) 53.00 g | 1.000 pastry (4-1/4" dia) 65.00 g | 1.000 oz 28.35 g | 1.000 small or frozen (approx 3" dia) 35.00 g | 1.000 large (approx 7" dia) 142.00 g | 1.000 Toaster Strudel 53.00 g |
| Proximates |
| Energy | 403.00 kcal | 213.590 kcal | 261.950 kcal | 114.251 kcal | 141.050 kcal | 572.260 kcal | 213.590 kcal |
| Protein | 7.00 g | 3.710 g | 4.550 g | 1.985 g | 2.450 g | 9.940 g | 3.710 g |
| Fiber, total dietary | 1.30 g | 0.689 g | 0.845 g | 0.369 g | 0.455 g | 1.846 g | 0.689 g |
| Total lipid (fat) | 22.40 g | 11.872 g | 14.560 g | 6.350 g | 7.840 g | 31.808 g | 11.872 g |
| Energy | 1686.00 kJ | 893.580 kJ | 1095.900 kJ | 477.981 kJ | 590.100 kJ | 2394.120 kJ | 893.580 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 24.30 g | 12.879 g | 15.795 g | 6.889 g | 8.505 g | 34.506 g | 12.879 g |
| Ash | 1.70 g | 0.901 g | 1.105 g | 0.482 g | 0.595 g | 2.414 g | 0.901 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 44.60 g | 23.638 g | 28.990 g | 12.644 g | 15.610 g | 63.332 g | 23.638 g |
| Sugars, total | 19.78 g | 10.483 g | 12.857 g | 5.608 g | 6.923 g | 28.088 g | 10.483 g |
| Minerals |
| Sodium, Na | 414.00 mg | 219.420 mg | 269.100 mg | 117.369 mg | 144.900 mg | 587.880 mg | 219.420 mg |
| Magnesium, Mg | 19.00 mg | 10.070 mg | 12.350 mg | 5.386 mg | 6.650 mg | 26.980 mg | 10.070 mg |
| Copper, Cu | 0.10 mg | 0.053 mg | 0.065 mg | 0.028 mg | 0.035 mg | 0.142 mg | 0.053 mg |
| Potassium, K | 125.00 mg | 66.250 mg | 81.250 mg | 35.438 mg | 43.750 mg | 177.500 mg | 66.250 mg |
| Zinc, Zn | 0.72 mg | 0.382 mg | 0.468 mg | 0.204 mg | 0.252 mg | 1.022 mg | 0.382 mg |
| Manganese, Mn | 0.36 mg | 0.192 mg | 0.235 mg | 0.103 mg | 0.127 mg | 0.514 mg | 0.192 mg |
| Iron, Fe | 1.96 mg | 1.039 mg | 1.274 mg | 0.556 mg | 0.686 mg | 2.783 mg | 1.039 mg |
| Phosphorus, P | 107.00 mg | 56.710 mg | 69.550 mg | 30.335 mg | 37.450 mg | 151.940 mg | 56.710 mg |
| Calcium, Ca | 71.00 mg | 37.630 mg | 46.150 mg | 20.129 mg | 24.850 mg | 100.820 mg | 37.630 mg |
| Selenium, Se | 17.00 µg | 9.010 µg | 11.050 µg | 4.820 µg | 5.950 µg | 24.140 µg | 9.010 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 2.00 µg | 1.060 µg | 1.300 µg | 0.567 µg | 0.700 µg | 2.840 µg | 1.060 µg |
| Vitamin C, total ascorbic acid | 0.10 mg | 0.053 mg | 0.065 mg | 0.028 mg | 0.035 mg | 0.142 mg | 0.053 mg |
| Vitamin A, RAE | 6.00 µg | 3.180 µg | 3.900 µg | 1.701 µg | 2.100 µg | 8.520 µg | 3.180 µg |
| Vitamin B-12 | 0.10 µg | 0.053 µg | 0.065 µg | 0.028 µg | 0.035 µg | 0.142 µg | 0.053 µg |
| Vitamin E (alpha-tocopherol) | 0.39 mg | 0.207 mg | 0.254 mg | 0.111 mg | 0.137 mg | 0.554 mg | 0.207 mg |
| Retinol | 6.00 µg | 3.180 µg | 3.900 µg | 1.701 µg | 2.100 µg | 8.520 µg | 3.180 µg |
| Thiamin | 0.30 mg | 0.159 mg | 0.195 mg | 0.085 mg | 0.105 mg | 0.426 mg | 0.159 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.40 mg | 0.210 mg | 0.257 mg | 0.112 mg | 0.139 mg | 0.562 mg | 0.210 mg |
| Cryptoxanthin, beta | 1.00 µg | 0.530 µg | 0.650 µg | 0.284 µg | 0.350 µg | 1.420 µg | 0.530 µg |
| Vitamin B-6 | 0.04 mg | 0.020 mg | 0.025 mg | 0.011 mg | 0.013 mg | 0.054 mg | 0.020 mg |
| Niacin | 2.87 mg | 1.520 mg | 1.864 mg | 0.813 mg | 1.003 mg | 4.071 mg | 1.520 mg |
| Folate, total | 68.00 µg | 36.040 µg | 44.200 µg | 19.278 µg | 23.800 µg | 96.560 µg | 36.040 µg |
| Riboflavin | 0.26 mg | 0.139 mg | 0.171 mg | 0.075 mg | 0.092 mg | 0.373 mg | 0.139 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 52.00 µg | 27.560 µg | 33.800 µg | 14.742 µg | 18.200 µg | 73.840 µg | 27.560 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 24.00 IU | 12.720 IU | 15.600 IU | 6.804 IU | 8.400 IU | 34.080 IU | 12.720 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 5.68 g | 3.011 g | 3.693 g | 1.611 g | 1.988 g | 8.067 g | 3.011 g |
| 16:0 | 2.96 g | 1.569 g | 1.925 g | 0.839 g | 1.036 g | 4.205 g | 1.569 g |
| 14:0 | 0.11 g | 0.058 g | 0.071 g | 0.031 g | 0.038 g | 0.155 g | 0.058 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 2.60 g | 1.379 g | 1.691 g | 0.738 g | 0.911 g | 3.695 g | 1.379 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 12.52 g | 6.633 g | 8.135 g | 3.548 g | 4.380 g | 17.771 g | 6.633 g |
| 16:1 undifferentiated | 0.02 g | 0.012 g | 0.014 g | 0.006 g | 0.008 g | 0.031 g | 0.012 g |
| 18:1 undifferentiated | 12.49 g | 6.620 g | 8.119 g | 3.541 g | 4.372 g | 17.737 g | 6.620 g |
| 20:1 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.93 g | 1.554 g | 1.906 g | 0.832 g | 1.027 g | 4.165 g | 1.554 g |
| 18:4 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g |
| 18:3 undifferentiated | 0.15 g | 0.078 g | 0.096 g | 0.042 g | 0.052 g | 0.210 g | 0.078 g |
| 18:2 undifferentiated | 2.77 g | 1.469 g | 1.802 g | 0.786 g | 0.970 g | 3.936 g | 1.469 g |
| 20:4 undifferentiated | 0.01 g | 0.004 g | 0.005 g | 0.002 g | 0.002 g | 0.010 g | 0.004 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.002 g | 0.002 g | 0.001 g | 0.001 g | 0.004 g | 0.002 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.003 g | 0.001 g |
| Cholesterol | 21.00 mg | 11.130 mg | 13.650 mg | 5.954 mg | 7.350 mg | 29.820 mg | 11.130 mg |
| Amino Acids |
| Histidine | 0.16 g | 0.085 g | 0.104 g | 0.045 g | 0.056 g | 0.227 g | 0.085 g |
| Proline | 0.64 g | 0.338 g | 0.414 g | 0.181 g | 0.223 g | 0.905 g | 0.338 g |
| Leucine | 0.53 g | 0.282 g | 0.346 g | 0.151 g | 0.186 g | 0.755 g | 0.282 g |
| Arginine | 0.31 g | 0.165 g | 0.203 g | 0.088 g | 0.109 g | 0.443 g | 0.165 g |
| Glutamic acid | 1.88 g | 0.997 g | 1.223 g | 0.534 g | 0.659 g | 2.672 g | 0.997 g |
| Glycine | 0.24 g | 0.130 g | 0.159 g | 0.069 g | 0.086 g | 0.348 g | 0.130 g |
| Threonine | 0.24 g | 0.130 g | 0.159 g | 0.069 g | 0.086 g | 0.348 g | 0.130 g |
| Tyrosine | 0.23 g | 0.123 g | 0.151 g | 0.066 g | 0.082 g | 0.331 g | 0.123 g |
| Lysine | 0.30 g | 0.157 g | 0.192 g | 0.084 g | 0.104 g | 0.420 g | 0.157 g |
| Aspartic acid | 0.46 g | 0.245 g | 0.301 g | 0.131 g | 0.162 g | 0.657 g | 0.245 g |
| Phenylalanine | 0.35 g | 0.184 g | 0.226 g | 0.099 g | 0.122 g | 0.494 g | 0.184 g |
| Alanine | 0.27 g | 0.145 g | 0.178 g | 0.078 g | 0.096 g | 0.389 g | 0.145 g |
| Valine | 0.34 g | 0.182 g | 0.224 g | 0.098 g | 0.120 g | 0.488 g | 0.182 g |
| Cystine | 0.14 g | 0.074 g | 0.090 g | 0.039 g | 0.049 g | 0.197 g | 0.074 g |
| Isoleucine | 0.31 g | 0.164 g | 0.201 g | 0.088 g | 0.108 g | 0.440 g | 0.164 g |
| Methionine | 0.14 g | 0.074 g | 0.090 g | 0.039 g | 0.049 g | 0.197 g | 0.074 g |
| Tryptophan | 0.08 g | 0.045 g | 0.055 g | 0.024 g | 0.029 g | 0.119 g | 0.045 g |
| Serine | 0.38 g | 0.199 g | 0.244 g | 0.107 g | 0.132 g | 0.534 g | 0.199 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|