|
Food Nutrients
All Food Categories | Baked Products
Doughnuts, cake-type, wheat, sugared or glazed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 doughnut, medium (approx 3" dia) 45.00 g | 1.000 doughnut (2" dia) 28.00 g |
| Proximates |
| Energy | 360.00 kcal | 102.060 kcal | 162.000 kcal | 100.800 kcal |
| Protein | 6.30 g | 1.786 g | 2.835 g | 1.764 g |
| Fiber, total dietary | 2.20 g | 0.624 g | 0.990 g | 0.616 g |
| Total lipid (fat) | 19.30 g | 5.472 g | 8.685 g | 5.404 g |
| Energy | 1506.00 kJ | 426.951 kJ | 677.700 kJ | 421.680 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 29.80 g | 8.448 g | 13.410 g | 8.344 g |
| Ash | 2.10 g | 0.595 g | 0.945 g | 0.588 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 42.60 g | 12.077 g | 19.170 g | 11.928 g |
| Sugars, total | 21.58 g | 6.118 g | 9.711 g | 6.042 g |
| Minerals |
| Sodium, Na | 427.00 mg | 121.055 mg | 192.150 mg | 119.560 mg |
| Magnesium, Mg | 22.00 mg | 6.237 mg | 9.900 mg | 6.160 mg |
| Copper, Cu | 0.11 mg | 0.031 mg | 0.050 mg | 0.031 mg |
| Potassium, K | 148.00 mg | 41.958 mg | 66.600 mg | 41.440 mg |
| Zinc, Zn | 0.68 mg | 0.193 mg | 0.306 mg | 0.190 mg |
| Manganese, Mn | 0.86 mg | 0.245 mg | 0.389 mg | 0.242 mg |
| Iron, Fe | 1.10 mg | 0.312 mg | 0.495 mg | 0.308 mg |
| Phosphorus, P | 104.00 mg | 29.484 mg | 46.800 mg | 29.120 mg |
| Calcium, Ca | 49.00 mg | 13.892 mg | 22.050 mg | 13.720 mg |
| Selenium, Se | 19.40 µg | 5.500 µg | 8.730 µg | 5.432 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 0.284 µg | 0.450 µg | 0.280 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.057 mg | 0.090 mg | 0.056 mg |
| Vitamin A, RAE | 3.00 µg | 0.851 µg | 1.350 µg | 0.840 µg |
| Vitamin B-12 | 0.17 µg | 0.048 µg | 0.076 µg | 0.048 µg |
| Vitamin E (alpha-tocopherol) | 1.70 mg | 0.482 mg | 0.765 mg | 0.476 mg |
| Retinol | 3.00 µg | 0.851 µg | 1.350 µg | 0.840 µg |
| Thiamin | 0.22 mg | 0.062 mg | 0.099 mg | 0.062 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.44 mg | 0.124 mg | 0.198 mg | 0.123 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.10 mg | 0.027 mg | 0.044 mg | 0.027 mg |
| Niacin | 1.85 mg | 0.525 mg | 0.833 mg | 0.519 mg |
| Folate, total | 20.00 µg | 5.670 µg | 9.000 µg | 5.600 µg |
| Riboflavin | 0.24 mg | 0.069 mg | 0.109 mg | 0.068 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 47.00 µg | 13.325 µg | 21.150 µg | 13.160 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 12.00 IU | 3.402 IU | 5.400 IU | 3.360 IU |
| Lipids |
| 8:0 | 0.00 g | 0.001 g | 0.002 g | 0.001 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 3.02 g | 0.857 g | 1.360 g | 0.846 g |
| 16:0 | 2.02 g | 0.572 g | 0.908 g | 0.565 g |
| 14:0 | 0.02 g | 0.007 g | 0.010 g | 0.006 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.97 g | 0.274 g | 0.436 g | 0.271 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 8.10 g | 2.297 g | 3.645 g | 2.268 g |
| 16:1 undifferentiated | 0.10 g | 0.028 g | 0.045 g | 0.028 g |
| 18:1 undifferentiated | 7.98 g | 2.262 g | 3.591 g | 2.234 g |
| 20:1 | 0.00 g | 0.001 g | 0.001 g | 0.001 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 7.08 g | 2.006 g | 3.185 g | 1.982 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.48 g | 0.136 g | 0.216 g | 0.135 g |
| 18:2 undifferentiated | 6.56 g | 1.861 g | 2.953 g | 1.838 g |
| 20:4 undifferentiated | 0.01 g | 0.003 g | 0.005 g | 0.003 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.001 g | 0.001 g | 0.001 g |
| Cholesterol | 20.00 mg | 5.670 mg | 9.000 mg | 5.600 mg |
| Amino Acids |
| Histidine | 0.15 g | 0.042 g | 0.067 g | 0.041 g |
| Proline | 0.60 g | 0.170 g | 0.269 g | 0.167 g |
| Leucine | 0.48 g | 0.136 g | 0.215 g | 0.134 g |
| Arginine | 0.29 g | 0.083 g | 0.132 g | 0.082 g |
| Glutamic acid | 1.71 g | 0.485 g | 0.769 g | 0.479 g |
| Glycine | 0.21 g | 0.061 g | 0.097 g | 0.060 g |
| Threonine | 0.22 g | 0.062 g | 0.098 g | 0.061 g |
| Tyrosine | 0.21 g | 0.061 g | 0.096 g | 0.060 g |
| Lysine | 0.28 g | 0.081 g | 0.128 g | 0.080 g |
| Aspartic acid | 0.40 g | 0.112 g | 0.178 g | 0.111 g |
| Phenylalanine | 0.30 g | 0.084 g | 0.133 g | 0.083 g |
| Alanine | 0.23 g | 0.064 g | 0.102 g | 0.063 g |
| Valine | 0.31 g | 0.088 g | 0.140 g | 0.087 g |
| Cystine | 0.12 g | 0.034 g | 0.054 g | 0.034 g |
| Isoleucine | 0.27 g | 0.077 g | 0.123 g | 0.076 g |
| Methionine | 0.11 g | 0.032 g | 0.051 g | 0.032 g |
| Tryptophan | 0.09 g | 0.025 g | 0.040 g | 0.025 g |
| Serine | 0.34 g | 0.096 g | 0.153 g | 0.095 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|