|
Food Nutrients
All Food Categories | Baked Products
Pancakes, special dietary, dry mix
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 package (8 oz) 227.00 g |
| Proximates |
| Energy | 349.00 kcal | 98.941 kcal | 792.230 kcal |
| Protein | 8.90 g | 2.523 g | 20.203 g |
| Total lipid (fat) | 1.40 g | 0.397 g | 3.178 g |
| Energy | 1460.00 kJ | 413.910 kJ | 3314.200 kJ |
| Water | 10.80 g | 3.062 g | 24.516 g |
| Ash | 5.00 g | 1.417 g | 11.350 g |
| Carbohydrate, by difference | 73.90 g | 20.951 g | 167.753 g |
| Minerals |
| Sodium, Na | 456.00 mg | 129.276 mg | 1035.120 mg |
| Magnesium, Mg | 47.00 mg | 13.325 mg | 106.690 mg |
| Copper, Cu | 0.14 mg | 0.039 mg | 0.311 mg |
| Potassium, K | 676.00 mg | 191.646 mg | 1534.520 mg |
| Zinc, Zn | 1.19 mg | 0.337 mg | 2.701 mg |
| Manganese, Mn | 0.58 mg | 0.164 mg | 1.312 mg |
| Iron, Fe | 3.05 mg | 0.865 mg | 6.923 mg |
| Phosphorus, P | 596.00 mg | 168.966 mg | 1352.920 mg |
| Calcium, Ca | 99.00 mg | 28.067 mg | 224.730 mg |
| Selenium, Se | 25.10 µg | 7.116 µg | 56.977 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 6.00 µg | 1.701 µg | 13.620 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.37 mg | 0.105 mg | 0.840 mg |
| Pantothenic acid | 0.36 mg | 0.103 mg | 0.826 mg |
| Vitamin B-6 | 0.04 mg | 0.010 mg | 0.084 mg |
| Niacin | 3.27 mg | 0.927 mg | 7.423 mg |
| Folate, total | 107.00 µg | 30.335 µg | 242.890 µg |
| Riboflavin | 0.21 mg | 0.059 mg | 0.474 mg |
| Vitamin A, IU | 126.00 IU | 35.721 IU | 286.020 IU |
| Lipids |
| 12:0 | 0.00 g | 0.000 g | 0.002 g |
| Fatty acids, total saturated | 0.20 g | 0.057 g | 0.459 g |
| 16:0 | 0.18 g | 0.050 g | 0.402 g |
| 14:0 | 0.00 g | 0.000 g | 0.002 g |
| 18:0 | 0.02 g | 0.005 g | 0.041 g |
| Fatty acids, total monounsaturated | 0.28 g | 0.078 g | 0.627 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g | 0.007 g |
| 18:1 undifferentiated | 0.27 g | 0.077 g | 0.620 g |
| Fatty acids, total polyunsaturated | 0.61 g | 0.173 g | 1.387 g |
| 18:3 undifferentiated | 0.03 g | 0.007 g | 0.057 g |
| 18:2 undifferentiated | 0.59 g | 0.166 g | 1.330 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.22 g | 0.063 g | 0.506 g |
| Proline | 0.88 g | 0.249 g | 1.993 g |
| Leucine | 0.80 g | 0.226 g | 1.807 g |
| Arginine | 0.42 g | 0.119 g | 0.953 g |
| Glutamic acid | 2.42 g | 0.685 g | 5.482 g |
| Glycine | 0.32 g | 0.091 g | 0.731 g |
| Threonine | 0.27 g | 0.077 g | 0.615 g |
| Tyrosine | 0.29 g | 0.084 g | 0.670 g |
| Lysine | 0.25 g | 0.071 g | 0.570 g |
| Aspartic acid | 0.57 g | 0.162 g | 1.298 g |
| Phenylalanine | 0.45 g | 0.128 g | 1.022 g |
| Alanine | 0.40 g | 0.113 g | 0.908 g |
| Valine | 0.39 g | 0.112 g | 0.894 g |
| Cystine | 0.18 g | 0.050 g | 0.404 g |
| Isoleucine | 0.34 g | 0.096 g | 0.765 g |
| Methionine | 0.16 g | 0.045 g | 0.359 g |
| Tryptophan | 0.09 g | 0.026 g | 0.204 g |
| Serine | 0.43 g | 0.122 g | 0.974 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|