|
Food Nutrients
All Food Categories | Baked Products
Pancakes, whole-wheat, dry mix, incomplete
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 cup, poured from box 140.00 g |
| Proximates |
| Energy | 344.00 kcal | 97.524 kcal | 481.600 kcal |
| Protein | 12.80 g | 3.629 g | 17.920 g |
| Total lipid (fat) | 1.50 g | 0.425 g | 2.100 g |
| Energy | 1439.00 kJ | 407.957 kJ | 2014.600 kJ |
| Water | 8.80 g | 2.495 g | 12.320 g |
| Ash | 5.90 g | 1.673 g | 8.260 g |
| Carbohydrate, by difference | 71.00 g | 20.129 g | 99.400 g |
| Minerals |
| Sodium, Na | 1419.00 mg | 402.286 mg | 1986.600 mg |
| Magnesium, Mg | 104.00 mg | 29.484 mg | 145.600 mg |
| Copper, Cu | 0.56 mg | 0.159 mg | 0.784 mg |
| Potassium, K | 445.00 mg | 126.157 mg | 623.000 mg |
| Zinc, Zn | 1.96 mg | 0.556 mg | 2.744 mg |
| Manganese, Mn | 2.24 mg | 0.634 mg | 3.130 mg |
| Iron, Fe | 7.84 mg | 2.223 mg | 10.976 mg |
| Phosphorus, P | 782.00 mg | 221.697 mg | 1094.800 mg |
| Calcium, Ca | 449.00 mg | 127.292 mg | 628.600 mg |
| Selenium, Se | 38.00 µg | 10.773 µg | 53.200 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 2.00 µg | 0.567 µg | 2.800 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.57 mg | 0.161 mg | 0.797 mg |
| Pantothenic acid | 0.75 mg | 0.213 mg | 1.050 mg |
| Vitamin B-6 | 0.23 mg | 0.064 mg | 0.318 mg |
| Niacin | 6.77 mg | 1.918 mg | 9.474 mg |
| Folate, total | 82.00 µg | 23.247 µg | 114.800 µg |
| Riboflavin | 1.08 mg | 0.307 mg | 1.516 mg |
| Vitamin A, IU | 31.00 IU | 8.789 IU | 43.400 IU |
| Lipids |
| 12:0 | 0.00 g | 0.001 g | 0.003 g |
| Fatty acids, total saturated | 0.24 g | 0.069 g | 0.342 g |
| 16:0 | 0.22 g | 0.062 g | 0.304 g |
| 14:0 | 0.00 g | 0.001 g | 0.003 g |
| 18:0 | 0.01 g | 0.003 g | 0.017 g |
| Fatty acids, total monounsaturated | 0.28 g | 0.079 g | 0.391 g |
| 16:1 undifferentiated | 0.01 g | 0.002 g | 0.010 g |
| 18:1 undifferentiated | 0.27 g | 0.077 g | 0.382 g |
| Fatty acids, total polyunsaturated | 0.60 g | 0.172 g | 0.847 g |
| 18:3 undifferentiated | 0.03 g | 0.009 g | 0.042 g |
| 18:2 undifferentiated | 0.57 g | 0.163 g | 0.805 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.001 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.30 g | 0.084 g | 0.416 g |
| Proline | 1.11 g | 0.314 g | 1.551 g |
| Leucine | 0.91 g | 0.257 g | 1.271 g |
| Arginine | 0.70 g | 0.200 g | 0.987 g |
| Glutamic acid | 3.60 g | 1.021 g | 5.043 g |
| Glycine | 0.56 g | 0.157 g | 0.777 g |
| Threonine | 0.39 g | 0.112 g | 0.552 g |
| Tyrosine | 0.40 g | 0.113 g | 0.556 g |
| Lysine | 0.43 g | 0.122 g | 0.602 g |
| Aspartic acid | 0.81 g | 0.230 g | 1.138 g |
| Phenylalanine | 0.63 g | 0.180 g | 0.888 g |
| Alanine | 0.53 g | 0.150 g | 0.741 g |
| Valine | 0.63 g | 0.178 g | 0.879 g |
| Cystine | 0.30 g | 0.085 g | 0.420 g |
| Isoleucine | 0.50 g | 0.141 g | 0.694 g |
| Methionine | 0.22 g | 0.061 g | 0.302 g |
| Tryptophan | 0.19 g | 0.053 g | 0.262 g |
| Serine | 0.60 g | 0.170 g | 0.839 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|