|
Food Nutrients
All Food Categories | Baked Products
Rolls, hamburger or hotdog, plain
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 roll 42.00 g | 1.000 oz 28.35 g | 1.000 package 328.00 g |
| Proximates |
| Energy | 278.00 kcal | 116.760 kcal | 78.813 kcal | 911.840 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 9.87 g | 4.145 g | 2.798 g | 32.374 g |
| Fiber, total dietary | 2.10 g | 0.882 g | 0.595 g | 6.888 g |
| Glucose (dextrose) | 1.92 g | 0.806 g | 0.544 g | 6.298 g |
| Total lipid (fat) | 3.76 g | 1.579 g | 1.066 g | 12.333 g |
| Energy | 1164.00 kJ | 488.880 kJ | 329.994 kJ | 3817.920 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 2.44 g | 1.025 g | 0.692 g | 8.003 g |
| Starch | 40.03 g | 16.813 g | 11.349 g | 131.298 g |
| Water | 34.18 g | 14.356 g | 9.690 g | 112.110 g |
| Ash | 2.06 g | 0.865 g | 0.584 g | 6.757 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 2.01 g | 0.844 g | 0.570 g | 6.593 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 50.15 g | 21.063 g | 14.218 g | 164.492 g |
| Sugars, total | 6.37 g | 2.675 g | 1.806 g | 20.894 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 500.00 mg | 210.000 mg | 141.750 mg | 1640.000 mg |
| Magnesium, Mg | 24.00 mg | 10.080 mg | 6.804 mg | 78.720 mg |
| Copper, Cu | 0.13 mg | 0.053 mg | 0.036 mg | 0.417 mg |
| Potassium, K | 127.00 mg | 53.340 mg | 36.005 mg | 416.560 mg |
| Zinc, Zn | 0.86 mg | 0.361 mg | 0.244 mg | 2.821 mg |
| Manganese, Mn | 0.55 mg | 0.232 mg | 0.157 mg | 1.814 mg |
| Iron, Fe | 3.43 mg | 1.441 mg | 0.972 mg | 11.250 mg |
| Phosphorus, P | 107.00 mg | 44.940 mg | 30.335 mg | 350.960 mg |
| Calcium, Ca | 173.00 mg | 72.660 mg | 49.046 mg | 567.440 mg |
| Selenium, Se | 22.80 µg | 9.576 µg | 6.464 µg | 74.784 µg |
| Vitamins |
| Tocopherol, delta | 0.22 mg | 0.092 mg | 0.062 mg | 0.722 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 1.30 mg | 0.546 mg | 0.369 mg | 4.264 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.20 µg | 0.084 µg | 0.057 µg | 0.656 µg |
| Vitamin E (alpha-tocopherol) | 0.07 mg | 0.029 mg | 0.020 mg | 0.230 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.64 mg | 0.270 mg | 0.182 mg | 2.106 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.07 mg | 0.030 mg | 0.020 mg | 0.233 mg |
| Tocopherol, gamma | 0.70 mg | 0.294 mg | 0.198 mg | 2.296 mg |
| Tocopherol, beta | 0.02 mg | 0.008 mg | 0.006 mg | 0.066 mg |
| Niacin | 4.76 mg | 2.001 mg | 1.351 mg | 15.629 mg |
| Folate, total | 111.00 µg | 46.620 µg | 31.469 µg | 364.080 µg |
| Riboflavin | 0.21 mg | 0.089 mg | 0.060 mg | 0.699 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 45.00 µg | 18.900 µg | 12.758 µg | 147.600 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1.00 IU | 0.420 IU | 0.284 IU | 3.280 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.89 g | 0.372 g | 0.251 g | 2.903 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.55 g | 0.231 g | 0.156 g | 1.801 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.34 g | 0.141 g | 0.095 g | 1.102 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.90 g | 0.378 g | 0.255 g | 2.955 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.90 g | 0.378 g | 0.255 g | 2.955 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.59 g | 0.669 g | 0.452 g | 5.228 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.17 g | 0.070 g | 0.047 g | 0.548 g |
| 18:2 undifferentiated | 1.43 g | 0.600 g | 0.405 g | 4.684 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|