|
Food Nutrients
All Food Categories | Baked Products
Leavening agents, baking powder, low-sodium
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tsp 5.00 g | 0.500 tsp 2.50 g |
| Proximates |
| Energy | 97.00 kcal | 4.850 kcal | 2.425 kcal |
| Protein | 0.10 g | 0.005 g | 0.003 g |
| Fiber, total dietary | 2.20 g | 0.110 g | 0.055 g |
| Total lipid (fat) | 0.40 g | 0.020 g | 0.010 g |
| Energy | 406.00 kJ | 20.300 kJ | 10.150 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 6.20 g | 0.310 g | 0.155 g |
| Ash | 46.40 g | 2.320 g | 1.160 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 46.90 g | 2.345 g | 1.173 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 90.00 mg | 4.500 mg | 2.250 mg |
| Magnesium, Mg | 29.00 mg | 1.450 mg | 0.725 mg |
| Copper, Cu | 0.02 mg | 0.001 mg | 0.000 mg |
| Potassium, K | 10100.00 mg | 505.000 mg | 252.500 mg |
| Zinc, Zn | 0.72 mg | 0.036 mg | 0.018 mg |
| Manganese, Mn | 0.42 mg | 0.021 mg | 0.011 mg |
| Iron, Fe | 8.17 mg | 0.409 mg | 0.204 mg |
| Phosphorus, P | 6869.00 mg | 343.450 mg | 171.725 mg |
| Calcium, Ca | 4332.00 mg | 216.600 mg | 108.300 mg |
| Selenium, Se | 0.20 µg | 0.010 µg | 0.005 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.07 g | 0.004 g | 0.002 g |
| 16:0 | 0.05 g | 0.002 g | 0.001 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.01 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.12 g | 0.006 g | 0.003 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.001 g | 0.001 g |
| 18:2 undifferentiated | 0.09 g | 0.004 g | 0.002 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|