|
Food Nutrients
All Food Categories | Sweets
Candies, REESE'S Peanut Butter Cups
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 package 0.6 oz 1 cup 17.00 g | 1.000 miniature 7.00 g | 1.000 package 1.6 oz 2 cups 45.00 g |
| Proximates |
| Energy | 515.00 kcal | 87.550 kcal | 36.050 kcal | 231.750 kcal |
| Protein | 10.24 g | 1.741 g | 0.717 g | 4.608 g |
| Fiber, total dietary | 3.60 g | 0.612 g | 0.252 g | 1.620 g |
| Total lipid (fat) | 30.53 g | 5.190 g | 2.137 g | 13.739 g |
| Energy | 2153.00 kJ | 366.010 kJ | 150.710 kJ | 968.850 kJ |
| Caffeine | 7.00 mg | 1.190 mg | 0.490 mg | 3.150 mg |
| Water | 1.44 g | 0.245 g | 0.101 g | 0.648 g |
| Ash | 2.28 g | 0.388 g | 0.160 g | 1.026 g |
| Theobromine | 72.00 mg | 12.240 mg | 5.040 mg | 32.400 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 55.36 g | 9.411 g | 3.875 g | 24.912 g |
| Sugars, total | 47.17 g | 8.019 g | 3.302 g | 21.227 g |
| Minerals |
| Sodium, Na | 357.00 mg | 60.690 mg | 24.990 mg | 160.650 mg |
| Magnesium, Mg | 62.00 mg | 10.540 mg | 4.340 mg | 27.900 mg |
| Copper, Cu | 0.24 mg | 0.041 mg | 0.017 mg | 0.108 mg |
| Potassium, K | 343.00 mg | 58.310 mg | 24.010 mg | 154.350 mg |
| Zinc, Zn | 1.28 mg | 0.218 mg | 0.090 mg | 0.576 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 1.21 mg | 0.206 mg | 0.085 mg | 0.544 mg |
| Phosphorus, P | 161.00 mg | 27.370 mg | 11.270 mg | 72.450 mg |
| Calcium, Ca | 78.00 mg | 13.260 mg | 5.460 mg | 35.100 mg |
| Selenium, Se | 1.40 µg | 0.238 µg | 0.098 µg | 0.630 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.051 mg | 0.021 mg | 0.135 mg |
| Vitamin A, RAE | 17.00 µg | 2.890 µg | 1.190 µg | 7.650 µg |
| Vitamin B-12 | 0.26 µg | 0.044 µg | 0.018 µg | 0.117 µg |
| Vitamin E (alpha-tocopherol) | 0.15 mg | 0.025 mg | 0.011 mg | 0.068 mg |
| Retinol | 17.00 µg | 2.890 µg | 1.190 µg | 7.650 µg |
| Thiamin | 0.16 mg | 0.027 mg | 0.011 mg | 0.072 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.62 mg | 0.105 mg | 0.043 mg | 0.279 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.10 mg | 0.017 mg | 0.007 mg | 0.045 mg |
| Niacin | 4.49 mg | 0.763 mg | 0.314 mg | 2.021 mg |
| Folate, total | 50.00 µg | 8.500 µg | 3.500 µg | 22.500 µg |
| Riboflavin | 0.11 mg | 0.019 mg | 0.008 mg | 0.050 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 2.00 µg | 0.340 µg | 0.140 µg | 0.900 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 56.00 IU | 9.520 IU | 3.920 IU | 25.200 IU |
| Lipids |
| 8:0 | 0.06 g | 0.010 g | 0.004 g | 0.026 g |
| 12:0 | 0.12 g | 0.021 g | 0.008 g | 0.054 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 10.73 g | 1.824 g | 0.751 g | 4.829 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.01 g | 0.002 g | 0.001 g | 0.005 g |
| 16:0 | 5.41 g | 0.919 g | 0.379 g | 2.434 g |
| 17:0 | 0.04 g | 0.006 g | 0.003 g | 0.017 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.38 g | 0.065 g | 0.027 g | 0.172 g |
| 10:0 | 0.11 g | 0.019 g | 0.008 g | 0.050 g |
| 20:0 | 0.10 g | 0.016 g | 0.007 g | 0.043 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 3.86 g | 0.657 g | 0.270 g | 1.738 g |
| 17:1 | 0.01 g | 0.001 g | 0.001 g | 0.004 g |
| 4:0 | 0.28 g | 0.048 g | 0.020 g | 0.127 g |
| 15:0 | 0.04 g | 0.006 g | 0.003 g | 0.017 g |
| 6:0 | 0.10 g | 0.017 g | 0.007 g | 0.046 g |
| Fatty acids, total monounsaturated | 13.10 g | 2.227 g | 0.917 g | 5.895 g |
| 14:1 | 0.03 g | 0.005 g | 0.002 g | 0.012 g |
| 16:1 undifferentiated | 0.05 g | 0.009 g | 0.004 g | 0.024 g |
| 18:1 undifferentiated | 8.68 g | 1.475 g | 0.607 g | 3.905 g |
| 20:1 | 0.19 g | 0.033 g | 0.014 g | 0.087 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 5.50 g | 0.935 g | 0.385 g | 2.475 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.004 g | 0.002 g | 0.010 g |
| 18:2 undifferentiated | 5.44 g | 0.924 g | 0.381 g | 2.447 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 6.00 mg | 1.020 mg | 0.420 mg | 2.700 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|