|
Food Nutrients
All Food Categories | Sweets
Candies, MARS SNACKFOOD US, TWIX Peanut Butter Cookie Bars
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 package (9.43 oz) 267.00 g | 1.000 package (1.89 oz, 2 bars) 54.00 g | 1.000 package (1.77 oz) 50.00 g | 1.000 package (2.06 oz, 2 bars) 58.00 g |
| Proximates |
| Energy | 536.00 kcal | 1431.120 kcal | 289.440 kcal | 268.000 kcal | 310.880 kcal |
| Protein | 9.18 g | 24.511 g | 4.957 g | 4.590 g | 5.324 g |
| Fiber, total dietary | 3.10 g | 8.277 g | 1.674 g | 1.550 g | 1.798 g |
| Total lipid (fat) | 32.67 g | 87.229 g | 17.642 g | 16.335 g | 18.949 g |
| Energy | 2244.00 kJ | 5991.480 kJ | 1211.760 kJ | 1122.000 kJ | 1301.520 kJ |
| Caffeine | 7.00 mg | 18.690 mg | 3.780 mg | 3.500 mg | 4.060 mg |
| Water | 1.82 g | 4.859 g | 0.983 g | 0.910 g | 1.056 g |
| Ash | 2.18 g | 5.821 g | 1.177 g | 1.090 g | 1.264 g |
| Theobromine | 70.00 mg | 186.900 mg | 37.800 mg | 35.000 mg | 40.600 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 54.15 g | 144.581 g | 29.241 g | 27.075 g | 31.407 g |
| Sugars, total | 36.13 g | 96.467 g | 19.510 g | 18.065 g | 20.955 g |
| Minerals |
| Sodium, Na | 226.00 mg | 603.420 mg | 122.040 mg | 113.000 mg | 131.080 mg |
| Magnesium, Mg | 61.00 mg | 162.870 mg | 32.940 mg | 30.500 mg | 35.380 mg |
| Copper, Cu | 0.29 mg | 0.774 mg | 0.157 mg | 0.145 mg | 0.168 mg |
| Potassium, K | 264.00 mg | 704.880 mg | 142.560 mg | 132.000 mg | 153.120 mg |
| Zinc, Zn | 1.61 mg | 4.299 mg | 0.869 mg | 0.805 mg | 0.934 mg |
| Manganese, Mn | 0.94 mg | 2.515 mg | 0.509 mg | 0.471 mg | 0.546 mg |
| Iron, Fe | 1.32 mg | 3.524 mg | 0.713 mg | 0.660 mg | 0.766 mg |
| Phosphorus, P | 173.00 mg | 461.910 mg | 93.420 mg | 86.500 mg | 100.340 mg |
| Calcium, Ca | 75.00 mg | 200.250 mg | 40.500 mg | 37.500 mg | 43.500 mg |
| Selenium, Se | 12.90 µg | 34.443 µg | 6.966 µg | 6.450 µg | 7.482 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 2.670 µg | 0.540 µg | 0.500 µg | 0.580 µg |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.801 mg | 0.162 mg | 0.150 mg | 0.174 mg |
| Vitamin A, RAE | 20.00 µg | 53.400 µg | 10.800 µg | 10.000 µg | 11.600 µg |
| Vitamin B-12 | 0.26 µg | 0.694 µg | 0.140 µg | 0.130 µg | 0.151 µg |
| Vitamin E (alpha-tocopherol) | 3.42 mg | 9.131 mg | 1.847 mg | 1.710 mg | 1.984 mg |
| Retinol | 20.00 µg | 53.400 µg | 10.800 µg | 10.000 µg | 11.600 µg |
| Thiamin | 0.10 mg | 0.262 mg | 0.053 mg | 0.049 mg | 0.057 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.47 mg | 1.250 mg | 0.253 mg | 0.234 mg | 0.271 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.11 mg | 0.304 mg | 0.062 mg | 0.057 mg | 0.066 mg |
| Niacin | 2.38 mg | 6.352 mg | 1.285 mg | 1.190 mg | 1.380 mg |
| Folate, total | 15.00 µg | 40.050 µg | 8.100 µg | 7.500 µg | 8.700 µg |
| Riboflavin | 0.14 mg | 0.387 mg | 0.078 mg | 0.072 mg | 0.084 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 31.00 µg | 82.770 µg | 16.740 µg | 15.500 µg | 17.980 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 68.00 IU | 181.560 IU | 36.720 IU | 34.000 IU | 39.440 IU |
| Lipids |
| 8:0 | 0.07 g | 0.182 g | 0.037 g | 0.034 g | 0.039 g |
| 12:0 | 0.17 g | 0.443 g | 0.090 g | 0.083 g | 0.096 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 15.76 g | 42.074 g | 8.509 g | 7.879 g | 9.140 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.34 g | 0.900 g | 0.182 g | 0.169 g | 0.195 g |
| 16:0 | 7.30 g | 19.494 g | 3.943 g | 3.651 g | 4.235 g |
| 17:0 | 0.07 g | 0.176 g | 0.036 g | 0.033 g | 0.038 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.49 g | 1.300 g | 0.263 g | 0.243 g | 0.282 g |
| 10:0 | 0.12 g | 0.328 g | 0.066 g | 0.062 g | 0.071 g |
| 20:0 | 0.29 g | 0.772 g | 0.156 g | 0.144 g | 0.168 g |
| 24:0 | 0.08 g | 0.222 g | 0.045 g | 0.042 g | 0.048 g |
| 18:0 | 6.36 g | 16.976 g | 3.433 g | 3.179 g | 3.688 g |
| 17:1 | 0.01 g | 0.021 g | 0.004 g | 0.004 g | 0.005 g |
| 4:0 | 0.32 g | 0.841 g | 0.170 g | 0.158 g | 0.183 g |
| 15:0 | 0.05 g | 0.134 g | 0.027 g | 0.025 g | 0.029 g |
| 6:0 | 0.11 g | 0.304 g | 0.062 g | 0.057 g | 0.066 g |
| Fatty acids, total monounsaturated | 12.32 g | 32.886 g | 6.651 g | 6.159 g | 7.144 g |
| 14:1 | 0.03 g | 0.072 g | 0.015 g | 0.014 g | 0.016 g |
| 16:1 undifferentiated | 0.06 g | 0.168 g | 0.034 g | 0.032 g | 0.037 g |
| 18:1 undifferentiated | 12.14 g | 32.422 g | 6.557 g | 6.072 g | 7.043 g |
| 20:1 | 0.08 g | 0.203 g | 0.041 g | 0.038 g | 0.044 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.41 g | 9.097 g | 1.840 g | 1.704 g | 1.976 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.147 g | 0.030 g | 0.028 g | 0.032 g |
| 18:2 undifferentiated | 3.35 g | 8.947 g | 1.810 g | 1.676 g | 1.944 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 6.00 mg | 16.020 mg | 3.240 mg | 3.000 mg | 3.480 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|