|
Food Nutrients
All Food Categories | Sweets
Desserts, rennin, tablets, unsweetened
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 package (0.35 oz) 9.90 g |
| Proximates |
| Energy | 84.00 kcal | 8.316 kcal |
| Protein | 1.00 g | 0.099 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 0.10 g | 0.010 g |
| Energy | 351.00 kJ | 34.749 kJ |
| Water | 6.50 g | 0.644 g |
| Ash | 72.50 g | 7.178 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 19.80 g | 1.960 g |
| Minerals |
| Sodium, Na | 26050.00 mg | 2578.950 mg |
| Magnesium, Mg | 18.00 mg | 1.782 mg |
| Copper, Cu | 0.20 mg | 0.020 mg |
| Potassium, K | 292.00 mg | 28.908 mg |
| Zinc, Zn | 6.36 mg | 0.630 mg |
| Manganese, Mn | 0.90 mg | 0.089 mg |
| Iron, Fe | 7.07 mg | 0.700 mg |
| Phosphorus, P | 340.00 mg | 33.660 mg |
| Calcium, Ca | 3733.00 mg | 369.567 mg |
| Selenium, Se | 0.00 µg | 0.000 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg |
| Pantothenic acid | 0.00 mg | 0.000 mg |
| Vitamin B-6 | 0.00 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.04 g | 0.004 g |
| 16:0 | 0.02 g | 0.002 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.01 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.04 g | 0.004 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.03 g | 0.003 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.01 g | 0.001 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 undifferentiated | 0.01 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|