|
Food Nutrients
All Food Categories | Sweets
Marmalade, orange
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 320.00 g | 1.000 package (0.5 oz) 14.00 g | 1.000 tbsp 20.00 g |
| Proximates |
| Energy | 246.00 kcal | 787.200 kcal | 34.440 kcal | 49.200 kcal |
| Protein | 0.30 g | 0.960 g | 0.042 g | 0.060 g |
| Fiber, total dietary | 0.70 g | 2.240 g | 0.098 g | 0.140 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 1029.00 kJ | 3292.800 kJ | 144.060 kJ | 205.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 33.20 g | 106.240 g | 4.648 g | 6.640 g |
| Ash | 0.20 g | 0.640 g | 0.028 g | 0.040 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 66.30 g | 212.160 g | 9.282 g | 13.260 g |
| Sugars, total | 60.00 g | 192.000 g | 8.400 g | 12.000 g |
| Minerals |
| Sodium, Na | 56.00 mg | 179.200 mg | 7.840 mg | 11.200 mg |
| Magnesium, Mg | 2.00 mg | 6.400 mg | 0.280 mg | 0.400 mg |
| Copper, Cu | 0.09 mg | 0.288 mg | 0.013 mg | 0.018 mg |
| Potassium, K | 37.00 mg | 118.400 mg | 5.180 mg | 7.400 mg |
| Zinc, Zn | 0.04 mg | 0.128 mg | 0.006 mg | 0.008 mg |
| Manganese, Mn | 0.02 mg | 0.064 mg | 0.003 mg | 0.004 mg |
| Iron, Fe | 0.15 mg | 0.480 mg | 0.021 mg | 0.030 mg |
| Phosphorus, P | 4.00 mg | 12.800 mg | 0.560 mg | 0.800 mg |
| Calcium, Ca | 38.00 mg | 121.600 mg | 5.320 mg | 7.600 mg |
| Selenium, Se | 0.60 µg | 1.920 µg | 0.084 µg | 0.120 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 15.00 µg | 48.000 µg | 2.100 µg | 3.000 µg |
| Vitamin C, total ascorbic acid | 4.80 mg | 15.360 mg | 0.672 mg | 0.960 mg |
| Vitamin A, RAE | 3.00 µg | 9.600 µg | 0.420 µg | 0.600 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.06 mg | 0.192 mg | 0.008 mg | 0.012 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.016 mg | 0.001 mg | 0.001 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.01 mg | 0.048 mg | 0.002 mg | 0.003 mg |
| Cryptoxanthin, beta | 38.00 µg | 121.600 µg | 5.320 µg | 7.600 µg |
| Vitamin B-6 | 0.02 mg | 0.061 mg | 0.003 mg | 0.004 mg |
| Niacin | 0.05 mg | 0.166 mg | 0.007 mg | 0.010 mg |
| Folate, total | 9.00 µg | 28.800 µg | 1.260 µg | 1.800 µg |
| Riboflavin | 0.03 mg | 0.080 mg | 0.004 mg | 0.005 mg |
| Carotene, alpha | 5.00 µg | 16.000 µg | 0.700 µg | 1.000 µg |
| Lutein + zeaxanthin | 58.00 µg | 185.600 µg | 8.120 µg | 11.600 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 62.00 IU | 198.400 IU | 8.680 IU | 12.400 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.019 g | 0.001 g | 0.001 g |
| Proline | 0.01 g | 0.048 g | 0.002 g | 0.003 g |
| Leucine | 0.01 g | 0.022 g | 0.001 g | 0.001 g |
| Arginine | 0.02 g | 0.067 g | 0.003 g | 0.004 g |
| Glutamic acid | 0.03 g | 0.096 g | 0.004 g | 0.006 g |
| Glycine | 0.03 g | 0.096 g | 0.004 g | 0.006 g |
| Threonine | 0.01 g | 0.016 g | 0.001 g | 0.001 g |
| Tyrosine | 0.01 g | 0.016 g | 0.001 g | 0.001 g |
| Lysine | 0.01 g | 0.048 g | 0.002 g | 0.003 g |
| Aspartic acid | 0.04 g | 0.115 g | 0.005 g | 0.007 g |
| Phenylalanine | 0.01 g | 0.032 g | 0.001 g | 0.002 g |
| Alanine | 0.02 g | 0.051 g | 0.002 g | 0.003 g |
| Valine | 0.01 g | 0.042 g | 0.002 g | 0.003 g |
| Cystine | 0.00 g | 0.010 g | 0.000 g | 0.001 g |
| Isoleucine | 0.01 g | 0.026 g | 0.001 g | 0.002 g |
| Methionine | 0.01 g | 0.019 g | 0.001 g | 0.001 g |
| Tryptophan | 0.00 g | 0.010 g | 0.000 g | 0.001 g |
| Serine | 0.01 g | 0.032 g | 0.001 g | 0.002 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|