|
Food Nutrients
All Food Categories | Sweets
Puddings, banana, dry mix, regular, prepared with whole milk
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup 127.00 g |
| Proximates |
| Energy | 111.00 kcal | 140.970 kcal |
| Protein | 2.74 g | 3.480 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 2.89 g | 3.670 g |
| Energy | 463.00 kJ | 588.010 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 74.96 g | 95.199 g |
| Ash | 0.97 g | 1.232 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 18.44 g | 23.419 g |
| Sugars, total | 15.98 g | 20.295 g |
| Minerals |
| Sodium, Na | 158.00 mg | 200.660 mg |
| Magnesium, Mg | 10.00 mg | 12.700 mg |
| Copper, Cu | 0.03 mg | 0.032 mg |
| Potassium, K | 118.00 mg | 149.860 mg |
| Zinc, Zn | 0.34 mg | 0.432 mg |
| Manganese, Mn | 0.01 mg | 0.008 mg |
| Iron, Fe | 0.04 mg | 0.051 mg |
| Phosphorus, P | 74.00 mg | 93.980 mg |
| Calcium, Ca | 101.00 mg | 128.270 mg |
| Selenium, Se | 3.30 µg | 4.191 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 6.00 µg | 7.620 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 40.00 µg | 50.800 µg |
| Vitamin B-12 | 0.31 µg | 0.394 µg |
| Vitamin E (alpha-tocopherol) | 0.06 mg | 0.076 mg |
| Retinol | 39.00 µg | 49.530 µg |
| Thiamin | 0.04 mg | 0.046 mg |
| Vitamin D3 (cholecalciferol) | 1.10 µg | 1.397 µg |
| Vitamin D | 44.00 IU | 55.880 IU |
| Pantothenic acid | 0.32 mg | 0.411 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.036 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 0.08 mg | 0.098 mg |
| Folate, total | 4.00 µg | 5.080 µg |
| Riboflavin | 0.15 mg | 0.187 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 1.10 µg | 1.397 µg |
| Vitamin A, IU | 141.00 IU | 179.070 IU |
| Lipids |
| 8:0 | 0.07 g | 0.083 g |
| 12:0 | 0.07 g | 0.085 g |
| Fatty acids, total saturated | 1.63 g | 2.075 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.73 g | 0.931 g |
| 17:0 | 0.00 g | 0.000 g |
| 13:0 | 0.00 g | 0.000 g |
| 14:0 | 0.26 g | 0.328 g |
| 10:0 | 0.07 g | 0.083 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.32 g | 0.403 g |
| 4:0 | 0.07 g | 0.083 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.07 g | 0.083 g |
| Fatty acids, total monounsaturated | 0.71 g | 0.903 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.71 g | 0.903 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.20 g | 0.248 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.07 g | 0.084 g |
| 18:2 undifferentiated | 0.13 g | 0.164 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 9.00 mg | 11.430 mg |
| Amino Acids |
| Histidine | 0.06 g | 0.081 g |
| Proline | 0.29 g | 0.370 g |
| Leucine | 0.23 g | 0.288 g |
| Arginine | 0.06 g | 0.081 g |
| Glutamic acid | 0.55 g | 0.702 g |
| Glycine | 0.06 g | 0.081 g |
| Threonine | 0.12 g | 0.155 g |
| Tyrosine | 0.13 g | 0.164 g |
| Lysine | 0.12 g | 0.152 g |
| Aspartic acid | 0.20 g | 0.257 g |
| Phenylalanine | 0.12 g | 0.159 g |
| Alanine | 0.09 g | 0.112 g |
| Valine | 0.16 g | 0.208 g |
| Cystine | 0.01 g | 0.018 g |
| Isoleucine | 0.14 g | 0.179 g |
| Methionine | 0.06 g | 0.081 g |
| Tryptophan | 0.06 g | 0.081 g |
| Serine | 0.09 g | 0.116 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|