|
Food Nutrients
All Food Categories | Sweets
Candies, MARS SNACKFOOD US, SKITTLES Original Bite Size Candies
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 package fun size 20.00 g | 1.000 serving 2.17 oz pack 62.00 g | 10.000 pieces 10.70 g | 1.000 cup 205.00 g |
| Proximates |
| Energy | 405.00 kcal | 81.000 kcal | 251.100 kcal | 43.335 kcal | 830.250 kcal |
| Protein | 0.19 g | 0.038 g | 0.118 g | 0.020 g | 0.390 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 4.37 g | 0.874 g | 2.709 g | 0.468 g | 8.959 g |
| Energy | 1695.00 kJ | 339.000 kJ | 1050.900 kJ | 181.365 kJ | 3474.750 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 3.83 g | 0.766 g | 2.375 g | 0.410 g | 7.851 g |
| Ash | 0.97 g | 0.194 g | 0.601 g | 0.104 g | 1.988 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 90.78 g | 18.156 g | 56.284 g | 9.713 g | 186.099 g |
| Sugars, total | 75.84 g | 15.168 g | 47.021 g | 8.115 g | 155.472 g |
| Minerals |
| Sodium, Na | 15.00 mg | 3.000 mg | 9.300 mg | 1.605 mg | 30.750 mg |
| Magnesium, Mg | 1.00 mg | 0.200 mg | 0.620 mg | 0.107 mg | 2.050 mg |
| Copper, Cu | 0.04 mg | 0.007 mg | 0.022 mg | 0.004 mg | 0.074 mg |
| Potassium, K | 12.00 mg | 2.400 mg | 7.440 mg | 1.284 mg | 24.600 mg |
| Zinc, Zn | 0.02 mg | 0.004 mg | 0.012 mg | 0.002 mg | 0.041 mg |
| Manganese, Mn | 0.06 mg | 0.013 mg | 0.039 mg | 0.007 mg | 0.129 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 1.00 mg | 0.200 mg | 0.620 mg | 0.107 mg | 2.050 mg |
| Calcium, Ca | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Selenium, Se | 1.00 µg | 0.200 µg | 0.620 µg | 0.107 µg | 2.050 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 66.80 mg | 13.360 mg | 41.416 mg | 7.148 mg | 136.940 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.17 mg | 0.034 mg | 0.105 mg | 0.018 mg | 0.349 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.01 mg | 0.003 mg | 0.009 mg | 0.001 mg | 0.029 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.001 mg | 0.002 mg | 0.000 mg | 0.006 mg |
| Niacin | 0.01 mg | 0.001 mg | 0.004 mg | 0.001 mg | 0.014 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.02 mg | 0.005 mg | 0.014 mg | 0.002 mg | 0.047 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 1.00 µg | 0.200 µg | 0.620 µg | 0.107 µg | 2.050 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.14 g | 0.029 g | 0.090 g | 0.016 g | 0.297 g |
| 12:0 | 2.15 g | 0.430 g | 1.334 g | 0.230 g | 4.410 g |
| Fatty acids, total saturated | 4.12 g | 0.823 g | 2.551 g | 0.440 g | 8.436 g |
| 16:0 | 0.34 g | 0.069 g | 0.213 g | 0.037 g | 0.705 g |
| 14:0 | 0.72 g | 0.144 g | 0.446 g | 0.077 g | 1.476 g |
| 10:0 | 0.14 g | 0.028 g | 0.087 g | 0.015 g | 0.287 g |
| 20:0 | 0.00 g | 0.000 g | 0.001 g | 0.000 g | 0.004 g |
| 18:0 | 0.60 g | 0.120 g | 0.371 g | 0.064 g | 1.228 g |
| 4:0 | 0.00 g | 0.001 g | 0.002 g | 0.000 g | 0.006 g |
| 6:0 | 0.01 g | 0.002 g | 0.007 g | 0.001 g | 0.023 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|