|
Food Nutrients
All Food Categories | Snacks
Snacks, rice cakes, brown rice, multigrain
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cake 9.00 g | 2.000 cakes 18.00 g |
| Proximates |
| Energy | 387.00 kcal | 34.830 kcal | 69.660 kcal |
| Protein | 8.50 g | 0.765 g | 1.530 g |
| Fiber, total dietary | 3.00 g | 0.270 g | 0.540 g |
| Total lipid (fat) | 3.50 g | 0.315 g | 0.630 g |
| Energy | 1619.00 kJ | 145.710 kJ | 291.420 kJ |
| Water | 6.30 g | 0.567 g | 1.134 g |
| Ash | 1.60 g | 0.144 g | 0.288 g |
| Carbohydrate, by difference | 80.10 g | 7.209 g | 14.418 g |
| Minerals |
| Sodium, Na | 252.00 mg | 22.680 mg | 45.360 mg |
| Magnesium, Mg | 137.00 mg | 12.330 mg | 24.660 mg |
| Copper, Cu | 0.43 mg | 0.038 mg | 0.077 mg |
| Potassium, K | 294.00 mg | 26.460 mg | 52.920 mg |
| Zinc, Zn | 2.53 mg | 0.228 mg | 0.455 mg |
| Manganese, Mn | 5.22 mg | 0.470 mg | 0.940 mg |
| Iron, Fe | 1.96 mg | 0.176 mg | 0.353 mg |
| Phosphorus, P | 370.00 mg | 33.300 mg | 66.600 mg |
| Calcium, Ca | 21.00 mg | 1.890 mg | 3.780 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.07 mg | 0.006 mg | 0.012 mg |
| Pantothenic acid | 1.00 mg | 0.090 mg | 0.180 mg |
| Vitamin B-6 | 0.14 mg | 0.012 mg | 0.025 mg |
| Niacin | 6.60 mg | 0.594 mg | 1.188 mg |
| Folate, total | 20.00 µg | 1.800 µg | 3.600 µg |
| Riboflavin | 0.18 mg | 0.017 mg | 0.033 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.56 g | 0.050 g | 0.101 g |
| 16:0 | 0.46 g | 0.041 g | 0.083 g |
| 14:0 | 0.01 g | 0.001 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.08 g | 0.007 g | 0.014 g |
| Fatty acids, total monounsaturated | 1.16 g | 0.104 g | 0.209 g |
| 16:1 undifferentiated | 0.01 g | 0.001 g | 0.002 g |
| 18:1 undifferentiated | 1.15 g | 0.103 g | 0.207 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.44 g | 0.130 g | 0.259 g |
| 18:3 undifferentiated | 0.44 g | 0.040 g | 0.079 g |
| 18:2 undifferentiated | 1.00 g | 0.090 g | 0.180 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.21 g | 0.019 g | 0.037 g |
| Proline | 0.41 g | 0.037 g | 0.074 g |
| Leucine | 0.68 g | 0.061 g | 0.123 g |
| Arginine | 0.62 g | 0.056 g | 0.112 g |
| Glutamic acid | 1.71 g | 0.154 g | 0.309 g |
| Glycine | 0.41 g | 0.037 g | 0.074 g |
| Threonine | 0.30 g | 0.027 g | 0.055 g |
| Tyrosine | 0.30 g | 0.027 g | 0.054 g |
| Lysine | 0.31 g | 0.028 g | 0.056 g |
| Aspartic acid | 0.77 g | 0.069 g | 0.139 g |
| Phenylalanine | 0.42 g | 0.038 g | 0.076 g |
| Alanine | 0.48 g | 0.044 g | 0.087 g |
| Valine | 0.48 g | 0.043 g | 0.087 g |
| Cystine | 0.11 g | 0.010 g | 0.019 g |
| Isoleucine | 0.35 g | 0.032 g | 0.063 g |
| Methionine | 0.18 g | 0.016 g | 0.033 g |
| Tryptophan | 0.11 g | 0.010 g | 0.019 g |
| Serine | 0.43 g | 0.038 g | 0.077 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|