|
Food Nutrients
All Food Categories | Snacks
Snacks, KELLOGG, KELLOGG'S Low Fat Granola Bar, Crunchy Almond/Brown Sugar
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bar 37.00 g |
| Proximates |
| Energy | 390.00 kcal | 144.300 kcal |
| Protein | 8.00 g | 2.960 g |
| Fiber, total dietary | 6.20 g | 2.294 g |
| Total lipid (fat) | 7.40 g | 2.738 g |
| Energy | 1632.00 kJ | 603.840 kJ |
| Water | 5.00 g | 1.850 g |
| Ash | 1.60 g | 0.592 g |
| Carbohydrate, by difference | 78.00 g | 28.860 g |
| Minerals |
| Sodium, Na | 291.00 mg | 107.670 mg |
| Magnesium, Mg | 87.00 mg | 32.190 mg |
| Copper, Cu | 0.70 mg | 0.259 mg |
| Potassium, K | 249.00 mg | 92.130 mg |
| Zinc, Zn | 2.20 mg | 0.814 mg |
| Manganese, Mn | 1.80 mg | 0.665 mg |
| Iron, Fe | 8.60 mg | 3.182 mg |
| Phosphorus, P | 248.00 mg | 91.760 mg |
| Calcium, Ca | 35.00 mg | 12.950 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 713.00 µg | 263.810 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 713.00 µg | 263.810 µg |
| Thiamin | 0.70 mg | 0.259 mg |
| Pantothenic acid | 0.67 mg | 0.248 mg |
| Vitamin B-6 | 1.00 mg | 0.370 mg |
| Niacin | 9.50 mg | 3.515 mg |
| Folate, total | 0.00 µg | 0.000 µg |
| Riboflavin | 0.80 mg | 0.296 mg |
| Vitamin A, IU | 2381.00 IU | 880.970 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.01 g | 0.003 g |
| Fatty acids, total saturated | 1.10 g | 0.407 g |
| 16:0 | 0.68 g | 0.253 g |
| 14:0 | 0.00 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.24 g | 0.088 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.80 g | 0.666 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g |
| 18:1 undifferentiated | 1.77 g | 0.655 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 4.50 g | 1.665 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.016 g |
| 18:2 undifferentiated | 4.04 g | 1.494 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|