|
Food Nutrients
All Food Categories | Sweets
Jams and preserves, apricot
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 20.00 g | 1.000 packet (0.5 oz) 14.00 g |
| Proximates |
| Energy | 242.00 kcal | 48.400 kcal | 33.880 kcal |
| Protein | 0.70 g | 0.140 g | 0.098 g |
| Fiber, total dietary | 0.30 g | 0.060 g | 0.042 g |
| Total lipid (fat) | 0.20 g | 0.040 g | 0.028 g |
| Energy | 1014.00 kJ | 202.800 kJ | 141.960 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 34.50 g | 6.900 g | 4.830 g |
| Ash | 0.20 g | 0.040 g | 0.028 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 64.40 g | 12.880 g | 9.016 g |
| Sugars, total | 43.40 g | 8.680 g | 6.076 g |
| Minerals |
| Sodium, Na | 40.00 mg | 8.000 mg | 5.600 mg |
| Magnesium, Mg | 4.00 mg | 0.800 mg | 0.560 mg |
| Copper, Cu | 0.10 mg | 0.020 mg | 0.014 mg |
| Potassium, K | 77.00 mg | 15.400 mg | 10.780 mg |
| Zinc, Zn | 0.06 mg | 0.012 mg | 0.008 mg |
| Manganese, Mn | 0.04 mg | 0.008 mg | 0.006 mg |
| Iron, Fe | 0.49 mg | 0.098 mg | 0.069 mg |
| Phosphorus, P | 3.00 mg | 0.600 mg | 0.420 mg |
| Calcium, Ca | 20.00 mg | 4.000 mg | 2.800 mg |
| Selenium, Se | 2.00 µg | 0.400 µg | 0.280 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 116.00 µg | 23.200 µg | 16.240 µg |
| Vitamin C, total ascorbic acid | 8.80 mg | 1.760 mg | 1.232 mg |
| Vitamin A, RAE | 14.00 µg | 2.800 µg | 1.960 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.13 mg | 0.026 mg | 0.018 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.02 mg | 0.004 mg | 0.003 mg |
| Cryptoxanthin, beta | 11.00 µg | 2.200 µg | 1.540 µg |
| Vitamin B-6 | 0.02 mg | 0.004 mg | 0.003 mg |
| Niacin | 0.04 mg | 0.007 mg | 0.005 mg |
| Folate, total | 1.00 µg | 0.200 µg | 0.140 µg |
| Riboflavin | 0.02 mg | 0.004 mg | 0.003 mg |
| Carotene, alpha | 2.00 µg | 0.400 µg | 0.280 µg |
| Lutein + zeaxanthin | 9.00 µg | 1.800 µg | 1.260 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 205.00 IU | 41.000 IU | 28.700 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.002 g | 0.001 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|