|
Food Nutrients
All Food Categories | Cereal Grains and Pasta
Rice, white, long-grain, precooked or instant, enriched, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 95.00 g |
| Proximates |
| Energy | 380.00 kcal | 361.000 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 7.82 g | 7.429 g |
| Fiber, total dietary | 1.90 g | 1.805 g |
| Glucose (dextrose) | 0.02 g | 0.019 g |
| Total lipid (fat) | 0.94 g | 0.893 g |
| Energy | 1591.00 kJ | 1511.450 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 0.02 g | 0.019 g |
| Starch | 73.77 g | 70.081 g |
| Water | 8.38 g | 7.961 g |
| Ash | 0.53 g | 0.504 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.02 g | 0.019 g |
| Carbohydrate, by difference | 82.32 g | 78.204 g |
| Sugars, total | 0.05 g | 0.048 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 10.00 mg | 9.500 mg |
| Magnesium, Mg | 14.00 mg | 13.300 mg |
| Copper, Cu | 0.18 mg | 0.168 mg |
| Potassium, K | 27.00 mg | 25.650 mg |
| Zinc, Zn | 1.43 mg | 1.359 mg |
| Manganese, Mn | 0.98 mg | 0.936 mg |
| Iron, Fe | 6.30 mg | 5.985 mg |
| Phosphorus, P | 118.00 mg | 112.100 mg |
| Calcium, Ca | 22.00 mg | 20.900 mg |
| Selenium, Se | 37.20 µg | 35.340 µg |
| Vitamins |
| Tocopherol, delta | 0.04 mg | 0.038 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.04 mg | 0.038 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.93 mg | 0.880 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.43 mg | 0.410 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.12 mg | 0.116 mg |
| Tocopherol, gamma | 0.19 mg | 0.180 mg |
| Tocopherol, beta | 0.01 mg | 0.010 mg |
| Niacin | 7.00 mg | 6.655 mg |
| Folate, total | 275.00 µg | 261.250 µg |
| Riboflavin | 0.03 mg | 0.027 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.15 g | 0.144 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.15 g | 0.144 g |
| 17:0 | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.14 g | 0.137 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.14 g | 0.137 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.22 g | 0.208 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.016 g |
| 18:2 undifferentiated | 0.20 g | 0.192 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.19 g | 0.180 g |
| Proline | 0.50 g | 0.478 g |
| Leucine | 0.69 g | 0.656 g |
| Arginine | 0.69 g | 0.654 g |
| Glutamic acid | 1.47 g | 1.393 g |
| Glycine | 0.38 g | 0.357 g |
| Threonine | 0.29 g | 0.275 g |
| Tyrosine | 0.23 g | 0.220 g |
| Lysine | 0.22 g | 0.210 g |
| Aspartic acid | 0.84 g | 0.799 g |
| Phenylalanine | 0.41 g | 0.392 g |
| Alanine | 0.46 g | 0.433 g |
| Valine | 0.50 g | 0.472 g |
| Cystine | 0.16 g | 0.154 g |
| Isoleucine | 0.36 g | 0.341 g |
| Methionine | 0.19 g | 0.179 g |
| Tryptophan | 0.11 g | 0.101 g |
| Serine | 0.38 g | 0.361 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|