|
Food Nutrients
All Food Categories | Cereal Grains and Pasta
Noodles, chinese, chow mein
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup dry 28.00 g | 1.500 oz 43.00 g |
| Proximates |
| Energy | 459.00 kcal | 128.520 kcal | 197.370 kcal |
| Protein | 10.58 g | 2.962 g | 4.549 g |
| Fiber, total dietary | 2.70 g | 0.756 g | 1.161 g |
| Total lipid (fat) | 17.64 g | 4.939 g | 7.585 g |
| Energy | 1919.00 kJ | 537.320 kJ | 825.170 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 1.18 g | 0.330 g | 0.507 g |
| Ash | 2.81 g | 0.787 g | 1.208 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 67.02 g | 18.766 g | 28.819 g |
| Sugars, total | 0.94 g | 0.263 g | 0.404 g |
| Minerals |
| Sodium, Na | 847.00 mg | 237.160 mg | 364.210 mg |
| Magnesium, Mg | 52.00 mg | 14.560 mg | 22.360 mg |
| Copper, Cu | 0.17 mg | 0.047 mg | 0.072 mg |
| Potassium, K | 120.00 mg | 33.600 mg | 51.600 mg |
| Zinc, Zn | 1.40 mg | 0.392 mg | 0.602 mg |
| Iron, Fe | 4.73 mg | 1.324 mg | 2.034 mg |
| Phosphorus, P | 161.00 mg | 45.080 mg | 69.230 mg |
| Calcium, Ca | 20.00 mg | 5.600 mg | 8.600 mg |
| Selenium, Se | 43.00 µg | 12.040 µg | 18.490 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 2.36 mg | 0.661 mg | 1.015 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.58 mg | 0.162 mg | 0.249 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.53 mg | 0.149 mg | 0.229 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.11 mg | 0.031 mg | 0.047 mg |
| Niacin | 5.95 mg | 1.666 mg | 2.558 mg |
| Folate, total | 109.00 µg | 30.520 µg | 46.870 µg |
| Riboflavin | 0.42 mg | 0.118 mg | 0.181 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 14.00 µg | 3.920 µg | 6.020 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.76 g | 0.494 g | 0.759 g |
| 16:0 | 1.48 g | 0.413 g | 0.634 g |
| 14:0 | 0.00 g | 0.001 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.23 g | 0.063 g | 0.097 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.29 g | 1.481 g | 2.275 g |
| 16:1 undifferentiated | 0.08 g | 0.021 g | 0.033 g |
| 18:1 undifferentiated | 5.19 g | 1.453 g | 2.232 g |
| 20:1 | 0.02 g | 0.006 g | 0.010 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 10.58 g | 2.963 g | 4.550 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.22 g | 0.062 g | 0.096 g |
| 18:2 undifferentiated | 10.36 g | 2.901 g | 4.454 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|