Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Fast Foods
Pizza, meat and vegetable topping, regular crust, frozen, cooked
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 2 servings per 10.9 oz package 177.00 g | 1.000 serving 5 servings per 24.2 oz package 143.00 g | 1.000 package 24.2 oz pizza 713.00 g | 1.000 package 10.9 oz pizza 354.00 g | 1.000 package 22.85 oz pizza 644.00 g | 1.000 serving 5 servings per 22.85 oz package 129.00 g |
| Proximates |
| Energy | 276.00 kcal | 488.520 kcal | 394.680 kcal | 1967.880 kcal | 977.040 kcal | 1777.440 kcal | 356.040 kcal |
| Galactose | 0.14 g | 0.248 g | 0.200 g | 0.998 g | 0.496 g | 0.902 g | 0.181 g |
| Protein | 11.28 g | 19.966 g | 16.130 g | 80.426 g | 39.931 g | 72.643 g | 14.551 g |
| Fiber, total dietary | 2.20 g | 3.894 g | 3.146 g | 15.686 g | 7.788 g | 14.168 g | 2.838 g |
| Glucose (dextrose) | 2.51 g | 4.443 g | 3.589 g | 17.896 g | 8.885 g | 16.164 g | 3.238 g |
| Total lipid (fat) | 14.43 g | 25.541 g | 20.635 g | 102.886 g | 51.082 g | 92.929 g | 18.615 g |
| Energy | 1153.00 kJ | 2040.810 kJ | 1648.790 kJ | 8220.890 kJ | 4081.620 kJ | 7425.320 kJ | 1487.370 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 1.32 g | 2.336 g | 1.888 g | 9.412 g | 4.673 g | 8.501 g | 1.703 g |
| Starch | 19.76 g | 34.975 g | 28.257 g | 140.889 g | 69.950 g | 127.254 g | 25.490 g |
| Water | 46.71 g | 82.677 g | 66.795 g | 333.042 g | 165.353 g | 300.812 g | 60.256 g |
| Ash | 2.44 g | 4.319 g | 3.489 g | 17.397 g | 8.638 g | 15.714 g | 3.148 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.87 g | 1.540 g | 1.244 g | 6.203 g | 3.080 g | 5.603 g | 1.122 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 25.14 g | 44.498 g | 35.950 g | 179.248 g | 88.996 g | 161.902 g | 32.431 g |
| Sugars, total | 4.85 g | 8.584 g | 6.935 g | 34.581 g | 17.169 g | 31.234 g | 6.256 g |
| Minerals |
| Sodium, Na | 555.00 mg | 982.350 mg | 793.650 mg | 3957.150 mg | 1964.700 mg | 3574.200 mg | 715.950 mg |
| Magnesium, Mg | 25.00 mg | 44.250 mg | 35.750 mg | 178.250 mg | 88.500 mg | 161.000 mg | 32.250 mg |
| Copper, Cu | 0.17 mg | 0.301 mg | 0.243 mg | 1.212 mg | 0.602 mg | 1.095 mg | 0.219 mg |
| Potassium, K | 209.00 mg | 369.930 mg | 298.870 mg | 1490.170 mg | 739.860 mg | 1345.960 mg | 269.610 mg |
| Zinc, Zn | 1.71 mg | 3.027 mg | 2.445 mg | 12.192 mg | 6.053 mg | 11.012 mg | 2.206 mg |
| Manganese, Mn | 0.32 mg | 0.572 mg | 0.462 mg | 2.303 mg | 1.143 mg | 2.080 mg | 0.417 mg |
| Iron, Fe | 1.36 mg | 2.407 mg | 1.945 mg | 9.697 mg | 4.814 mg | 8.758 mg | 1.754 mg |
| Phosphorus, P | 181.00 mg | 320.370 mg | 258.830 mg | 1290.530 mg | 640.740 mg | 1165.640 mg | 233.490 mg |
| Calcium, Ca | 152.00 mg | 269.040 mg | 217.360 mg | 1083.760 mg | 538.080 mg | 978.880 mg | 196.080 mg |
| Selenium, Se | 9.00 µg | 15.930 µg | 12.870 µg | 64.170 µg | 31.860 µg | 57.960 µg | 11.610 µg |
| Vitamins |
| Lycopene | 1815.00 µg | 3212.550 µg | 2595.450 µg | 12940.950 µg | 6425.100 µg | 11688.600 µg | 2341.350 µg |
| Carotene, beta | 88.00 µg | 155.760 µg | 125.840 µg | 627.440 µg | 311.520 µg | 566.720 µg | 113.520 µg |
| Vitamin C, total ascorbic acid | 3.40 mg | 6.018 mg | 4.862 mg | 24.242 mg | 12.036 mg | 21.896 mg | 4.386 mg |
| Vitamin A, RAE | 65.00 µg | 115.050 µg | 92.950 µg | 463.450 µg | 230.100 µg | 418.600 µg | 83.850 µg |
| Vitamin B-12 | 0.62 µg | 1.097 µg | 0.887 µg | 4.421 µg | 2.195 µg | 3.993 µg | 0.800 µg |
| Vitamin E (alpha-tocopherol) | 1.13 mg | 2.000 mg | 1.616 mg | 8.057 mg | 4.000 mg | 7.277 mg | 1.458 mg |
| Retinol | 58.00 µg | 102.660 µg | 82.940 µg | 413.540 µg | 205.320 µg | 373.520 µg | 74.820 µg |
| Thiamin | 0.22 mg | 0.382 mg | 0.309 mg | 1.540 mg | 0.765 mg | 1.391 mg | 0.279 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.33 mg | 0.588 mg | 0.475 mg | 2.367 mg | 1.175 mg | 2.138 mg | 0.428 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.15 mg | 0.264 mg | 0.213 mg | 1.062 mg | 0.527 mg | 0.960 mg | 0.192 mg |
| Niacin | 2.38 mg | 4.211 mg | 3.402 mg | 16.962 mg | 8.422 mg | 15.321 mg | 3.069 mg |
| Folate, total | 34.00 µg | 60.180 µg | 48.620 µg | 242.420 µg | 120.360 µg | 218.960 µg | 43.860 µg |
| Riboflavin | 0.23 mg | 0.412 mg | 0.333 mg | 1.661 mg | 0.825 mg | 1.501 mg | 0.301 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 55.00 µg | 97.350 µg | 78.650 µg | 392.150 µg | 194.700 µg | 354.200 µg | 70.950 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 339.00 IU | 600.030 IU | 484.770 IU | 2417.070 IU | 1200.060 IU | 2183.160 IU | 437.310 IU |
| Lipids |
| 8:0 | 0.05 g | 0.092 g | 0.074 g | 0.371 g | 0.184 g | 0.335 g | 0.067 g |
| 12:0 | 0.12 g | 0.214 g | 0.173 g | 0.863 g | 0.428 g | 0.779 g | 0.156 g |
| Fatty acids, total saturated | 5.08 g | 8.997 g | 7.269 g | 36.242 g | 17.994 g | 32.735 g | 6.557 g |
| 16:0 | 2.66 g | 4.714 g | 3.808 g | 18.987 g | 9.427 g | 17.150 g | 3.435 g |
| 14:0 | 0.44 g | 0.782 g | 0.632 g | 3.151 g | 1.565 g | 2.846 g | 0.570 g |
| 10:0 | 0.11 g | 0.198 g | 0.160 g | 0.799 g | 0.396 g | 0.721 g | 0.144 g |
| 18:0 | 1.46 g | 2.588 g | 2.091 g | 10.424 g | 5.175 g | 9.415 g | 1.886 g |
| 4:0 | 0.19 g | 0.343 g | 0.277 g | 1.383 g | 0.687 g | 1.249 g | 0.250 g |
| 6:0 | 0.04 g | 0.065 g | 0.053 g | 0.264 g | 0.131 g | 0.238 g | 0.048 g |
| Fatty acids, total monounsaturated | 5.89 g | 10.425 g | 8.423 g | 41.996 g | 20.851 g | 37.932 g | 7.598 g |
| 16:1 undifferentiated | 0.27 g | 0.483 g | 0.390 g | 1.946 g | 0.966 g | 1.758 g | 0.352 g |
| 18:1 undifferentiated | 5.56 g | 9.839 g | 7.949 g | 39.636 g | 19.679 g | 35.800 g | 7.171 g |
| 20:1 | 0.06 g | 0.099 g | 0.080 g | 0.399 g | 0.198 g | 0.361 g | 0.072 g |
| 22:1 undifferentiated | 0.00 g | 0.004 g | 0.003 g | 0.014 g | 0.007 g | 0.013 g | 0.003 g |
| Fatty acids, total polyunsaturated | 2.58 g | 4.563 g | 3.687 g | 18.381 g | 9.126 g | 16.602 g | 3.326 g |
| 18:4 | 0.04 g | 0.067 g | 0.054 g | 0.271 g | 0.135 g | 0.245 g | 0.049 g |
| 18:3 undifferentiated | 0.22 g | 0.389 g | 0.315 g | 1.569 g | 0.779 g | 1.417 g | 0.284 g |
| 18:2 undifferentiated | 2.29 g | 4.055 g | 3.276 g | 16.335 g | 8.110 g | 14.754 g | 2.955 g |
| 20:4 undifferentiated | 0.03 g | 0.051 g | 0.041 g | 0.207 g | 0.103 g | 0.187 g | 0.037 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 16.00 mg | 28.320 mg | 22.880 mg | 114.080 mg | 56.640 mg | 103.040 mg | 20.640 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|