|
Food Nutrients
All Food Categories | Fast Foods
McDONALD'S, Hamburger
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 sandwich 95.00 g |
| Proximates |
| Energy | 264.00 kcal | 250.800 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 12.92 g | 12.274 g |
| Fiber, total dietary | 1.30 g | 1.235 g |
| Glucose (dextrose) | 2.10 g | 1.995 g |
| Total lipid (fat) | 10.09 g | 9.585 g |
| Energy | 1103.00 kJ | 1047.850 kJ |
| Fructose | 3.30 g | 3.135 g |
| Water | 44.53 g | 42.304 g |
| Ash | 2.18 g | 2.071 g |
| Maltose | 0.63 g | 0.599 g |
| Sucrose | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 30.28 g | 28.766 g |
| Sugars, total | 6.03 g | 5.729 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 494.00 mg | 469.300 mg |
| Magnesium, Mg | 21.00 mg | 19.950 mg |
| Copper, Cu | 0.10 mg | 0.091 mg |
| Potassium, K | 192.00 mg | 182.400 mg |
| Zinc, Zn | 1.95 mg | 1.853 mg |
| Manganese, Mn | 0.32 mg | 0.306 mg |
| Iron, Fe | 2.87 mg | 2.727 mg |
| Phosphorus, P | 107.00 mg | 101.650 mg |
| Calcium, Ca | 127.00 mg | 120.650 mg |
| Selenium, Se | 26.20 µg | 24.890 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.60 mg | 0.570 mg |
| Vitamin B-12 | 0.83 µg | 0.788 µg |
| Thiamin | 0.25 mg | 0.235 mg |
| Niacin | 4.54 mg | 4.317 mg |
| Folate, total | 64.00 µg | 60.800 µg |
| Riboflavin | 0.24 mg | 0.227 mg |
| Vitamin A, IU | 55.00 IU | 52.250 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.01 g | 0.008 g |
| 15:1 | 0.00 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.06 g | 0.052 g |
| 18:2 t not further defined | 0.06 g | 0.052 g |
| 20:2 n-6 c,c | 0.00 g | 0.004 g |
| 18:2 n-6 c,c | 1.14 g | 1.078 g |
| 20:3 n-6 | 0.01 g | 0.010 g |
| Fatty acids, total saturated | 3.50 g | 3.329 g |
| 20:3 undifferentiated | 0.01 g | 0.012 g |
| 22:0 | 0.01 g | 0.010 g |
| 18:1 c | 2.99 g | 2.840 g |
| 16:1 t | 0.03 g | 0.026 g |
| 22:1 t | 0.00 g | 0.000 g |
| 22:4 | 0.01 g | 0.007 g |
| 16:0 | 1.93 g | 1.832 g |
| 17:0 | 0.10 g | 0.090 g |
| 20:3 n-3 | 0.00 g | 0.001 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.004 g |
| 22:1 c | 0.01 g | 0.006 g |
| 24:1 c | 0.00 g | 0.003 g |
| 14:0 | 0.22 g | 0.207 g |
| 18:2 CLAs | 0.04 g | 0.042 g |
| 10:0 | 0.01 g | 0.010 g |
| 18:1 t | 0.35 g | 0.329 g |
| 20:0 | 0.01 g | 0.014 g |
| Fatty acids, total trans-monoenoic | 0.37 g | 0.354 g |
| 16:1 c | 0.23 g | 0.220 g |
| 24:0 | 0.01 g | 0.005 g |
| 18:0 | 1.18 g | 1.120 g |
| 17:1 | 0.06 g | 0.061 g |
| 4:0 | 0.00 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.13 g | 0.127 g |
| 15:0 | 0.04 g | 0.036 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.77 g | 3.580 g |
| 14:1 | 0.07 g | 0.063 g |
| 16:1 undifferentiated | 0.26 g | 0.246 g |
| 18:1 undifferentiated | 3.33 g | 3.168 g |
| 20:1 | 0.04 g | 0.033 g |
| 22:1 undifferentiated | 0.01 g | 0.006 g |
| Fatty acids, total polyunsaturated | 1.42 g | 1.349 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.14 g | 0.131 g |
| 18:2 undifferentiated | 1.23 g | 1.172 g |
| 20:4 undifferentiated | 0.02 g | 0.016 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.002 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.006 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 27.00 mg | 25.650 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|