|
Food Nutrients
All Food Categories | Fast Foods
PIZZA HUT 14" Pepperoni Pizza, Hand-Tossed Crust
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice 110.00 g | 1.000 pizza 883.00 g |
| Proximates |
| Energy | 291.00 kcal | 320.100 kcal | 2569.530 kcal |
| Galactose | 0.09 g | 0.099 g | 0.795 g |
| Protein | 12.23 g | 13.453 g | 107.991 g |
| Fiber, total dietary | 2.60 g | 2.860 g | 22.958 g |
| Glucose (dextrose) | 0.53 g | 0.583 g | 4.680 g |
| Total lipid (fat) | 12.63 g | 13.893 g | 111.523 g |
| Energy | 1218.00 kJ | 1339.800 kJ | 10754.940 kJ |
| Fructose | 0.83 g | 0.913 g | 7.329 g |
| Starch | 25.97 g | 28.567 g | 229.315 g |
| Water | 40.15 g | 44.165 g | 354.524 g |
| Ash | 2.87 g | 3.157 g | 25.342 g |
| Maltose | 1.10 g | 1.210 g | 9.713 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 32.11 g | 35.321 g | 283.531 g |
| Sugars, total | 2.82 g | 3.102 g | 24.901 g |
| Lactose | 0.27 g | 0.297 g | 2.384 g |
| Minerals |
| Sodium, Na | 759.00 mg | 834.900 mg | 6701.970 mg |
| Magnesium, Mg | 24.00 mg | 26.400 mg | 211.920 mg |
| Copper, Cu | 0.11 mg | 0.117 mg | 0.936 mg |
| Potassium, K | 207.00 mg | 227.700 mg | 1827.810 mg |
| Zinc, Zn | 1.49 mg | 1.639 mg | 13.157 mg |
| Manganese, Mn | 0.42 mg | 0.460 mg | 3.691 mg |
| Iron, Fe | 2.71 mg | 2.981 mg | 23.929 mg |
| Phosphorus, P | 206.00 mg | 226.600 mg | 1818.980 mg |
| Calcium, Ca | 166.00 mg | 182.600 mg | 1465.780 mg |
| Selenium, Se | 19.00 µg | 20.900 µg | 167.770 µg |
| Vitamins |
| Tocopherol, delta | 0.35 mg | 0.385 mg | 3.090 mg |
| Vitamin C, total ascorbic acid | 1.00 mg | 1.100 mg | 8.830 mg |
| Vitamin B-12 | 0.51 µg | 0.561 µg | 4.503 µg |
| Vitamin E (alpha-tocopherol) | 0.65 mg | 0.715 mg | 5.740 mg |
| Thiamin | 0.55 mg | 0.605 mg | 4.857 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.40 mg | 0.440 mg | 3.532 mg |
| Vitamin B-6 | 0.09 mg | 0.099 mg | 0.795 mg |
| Tocopherol, gamma | 1.14 mg | 1.254 mg | 10.066 mg |
| Tocopherol, beta | 0.05 mg | 0.055 mg | 0.442 mg |
| Niacin | 4.82 mg | 5.302 mg | 42.561 mg |
| Folate, total | 112.00 µg | 123.200 µg | 988.960 µg |
| Riboflavin | 0.24 mg | 0.264 mg | 2.119 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Lipids |
| 8:0 | 0.05 g | 0.054 g | 0.433 g |
| 12:0 | 0.15 g | 0.166 g | 1.333 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.06 g | 0.060 g | 0.486 g |
| 18:2 t not further defined | 0.06 g | 0.060 g | 0.486 g |
| 20:2 n-6 c,c | 0.03 g | 0.028 g | 0.221 g |
| 18:2 n-6 c,c | 1.65 g | 1.817 g | 14.587 g |
| 20:3 n-6 | 0.01 g | 0.013 g | 0.106 g |
| Fatty acids, total saturated | 5.40 g | 5.944 g | 47.717 g |
| 20:3 undifferentiated | 0.01 g | 0.017 g | 0.132 g |
| 22:0 | 0.01 g | 0.015 g | 0.124 g |
| 18:1 c | 3.79 g | 4.163 g | 33.422 g |
| 16:1 t | 0.02 g | 0.023 g | 0.185 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g |
| 22:4 | 0.01 g | 0.010 g | 0.079 g |
| 16:0 | 3.00 g | 3.297 g | 26.464 g |
| 17:0 | 0.06 g | 0.063 g | 0.503 g |
| 20:3 n-3 | 0.00 g | 0.004 g | 0.035 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.004 g | 0.035 g |
| 22:1 c | 0.02 g | 0.024 g | 0.194 g |
| 24:1 c | 0.00 g | 0.003 g | 0.026 g |
| 14:0 | 0.56 g | 0.613 g | 4.918 g |
| 18:2 CLAs | 0.04 g | 0.045 g | 0.362 g |
| 10:0 | 0.12 g | 0.135 g | 1.086 g |
| 18:1 t | 0.18 g | 0.200 g | 1.607 g |
| 20:0 | 0.03 g | 0.033 g | 0.265 g |
| Fatty acids, total trans-monoenoic | 0.20 g | 0.224 g | 1.801 g |
| 16:1 c | 0.18 g | 0.194 g | 1.554 g |
| 24:0 | 0.01 g | 0.009 g | 0.071 g |
| 18:0 | 1.20 g | 1.315 g | 10.552 g |
| 17:1 | 0.03 g | 0.030 g | 0.238 g |
| 4:0 | 0.09 g | 0.099 g | 0.795 g |
| 18:3 n-3 c,c,c (ALA) | 0.18 g | 0.200 g | 1.607 g |
| 15:0 | 0.06 g | 0.064 g | 0.512 g |
| 6:0 | 0.07 g | 0.078 g | 0.627 g |
| Fatty acids, total monounsaturated | 4.34 g | 4.772 g | 38.305 g |
| 14:1 | 0.05 g | 0.051 g | 0.406 g |
| 16:1 undifferentiated | 0.20 g | 0.217 g | 1.740 g |
| 18:1 undifferentiated | 3.97 g | 4.364 g | 35.029 g |
| 20:1 | 0.07 g | 0.083 g | 0.662 g |
| 22:1 undifferentiated | 0.02 g | 0.024 g | 0.194 g |
| Fatty acids, total polyunsaturated | 2.02 g | 2.224 g | 17.854 g |
| 18:4 | 0.00 g | 0.002 g | 0.018 g |
| 18:3 undifferentiated | 0.19 g | 0.205 g | 1.642 g |
| 18:2 undifferentiated | 1.75 g | 1.923 g | 15.435 g |
| 20:4 undifferentiated | 0.03 g | 0.028 g | 0.221 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.003 g | 0.026 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.007 g | 0.053 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.001 g | 0.009 g |
| Cholesterol | 26.00 mg | 28.600 mg | 229.580 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|