|
Food Nutrients
All Food Categories | Fast Foods
McDONALD'S, Sausage Patty
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.500 oz 43.00 g |
| Proximates |
| Energy | 405.00 kcal | 174.150 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 15.19 g | 6.532 g |
| Glucose (dextrose) | 0.32 g | 0.138 g |
| Total lipid (fat) | 39.58 g | 17.019 g |
| Energy | 1695.00 kJ | 728.850 kJ |
| Fructose | 0.00 g | 0.000 g |
| Water | 41.21 g | 17.720 g |
| Ash | 2.62 g | 1.127 g |
| Maltose | 0.00 g | 0.000 g |
| Sucrose | 0.12 g | 0.052 g |
| Carbohydrate, by difference | 1.40 g | 0.602 g |
| Sugars, total | 0.43 g | 0.185 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 721.00 mg | 310.030 mg |
| Magnesium, Mg | 16.00 mg | 6.880 mg |
| Copper, Cu | 0.06 mg | 0.026 mg |
| Potassium, K | 268.00 mg | 115.240 mg |
| Zinc, Zn | 1.57 mg | 0.675 mg |
| Manganese, Mn | 0.03 mg | 0.014 mg |
| Iron, Fe | 0.91 mg | 0.391 mg |
| Phosphorus, P | 140.00 mg | 60.200 mg |
| Calcium, Ca | 23.00 mg | 9.890 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.83 µg | 0.357 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.29 mg | 0.126 mg |
| Pantothenic acid | 0.69 mg | 0.297 mg |
| Vitamin B-6 | 0.27 mg | 0.115 mg |
| Niacin | 4.62 mg | 1.987 mg |
| Riboflavin | 0.17 mg | 0.072 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.14 g | 0.058 g |
| 20:2 n-6 c,c | 0.18 g | 0.077 g |
| 18:2 n-6 c,c | 4.22 g | 1.817 g |
| Fatty acids, total saturated | 12.83 g | 5.517 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 18:1 c | 15.32 g | 6.589 g |
| 16:0 | 8.12 g | 3.493 g |
| 18:2 t,t | 0.14 g | 0.058 g |
| 17:0 | 0.12 g | 0.050 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g |
| 14:0 | 0.48 g | 0.205 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:1 t | 0.26 g | 0.112 g |
| 20:0 | 0.07 g | 0.029 g |
| Fatty acids, total trans-monoenoic | 0.26 g | 0.112 g |
| 18:0 | 4.04 g | 1.739 g |
| 17:1 | 0.00 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.20 g | 0.085 g |
| 15:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 16.72 g | 7.189 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.85 g | 0.366 g |
| 18:1 undifferentiated | 15.59 g | 6.702 g |
| 20:1 | 0.28 g | 0.121 g |
| Fatty acids, total polyunsaturated | 4.82 g | 2.074 g |
| 18:3 undifferentiated | 0.20 g | 0.085 g |
| 18:2 undifferentiated | 4.36 g | 1.875 g |
| 20:4 undifferentiated | 0.09 g | 0.037 g |
| Cholesterol | 74.00 mg | 31.820 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|