|
Food Nutrients
All Food Categories | Fast Foods
McDONALD'S, Hot Caramel Sundae
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 item 6.42 oz 182.00 g |
| Proximates |
| Energy | 188.00 kcal | 342.160 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 3.58 g | 6.516 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Glucose (dextrose) | 3.00 g | 5.460 g |
| Total lipid (fat) | 4.89 g | 8.900 g |
| Energy | 787.00 kJ | 1432.340 kJ |
| Fructose | 0.78 g | 1.420 g |
| Water | 57.27 g | 104.231 g |
| Ash | 0.90 g | 1.638 g |
| Maltose | 1.64 g | 2.985 g |
| Sucrose | 12.67 g | 23.059 g |
| Carbohydrate, by difference | 33.36 g | 60.715 g |
| Sugars, total | 23.54 g | 42.843 g |
| Lactose | 5.46 g | 9.937 g |
| Minerals |
| Sodium, Na | 80.00 mg | 145.600 mg |
| Magnesium, Mg | 12.00 mg | 21.840 mg |
| Copper, Cu | 0.01 mg | 0.027 mg |
| Potassium, K | 186.00 mg | 338.520 mg |
| Zinc, Zn | 0.45 mg | 0.819 mg |
| Manganese, Mn | 0.01 mg | 0.016 mg |
| Iron, Fe | 0.08 mg | 0.146 mg |
| Phosphorus, P | 112.00 mg | 203.840 mg |
| Calcium, Ca | 127.00 mg | 231.140 mg |
| Vitamins |
| Vitamin A, RAE | 92.00 µg | 167.440 µg |
| Vitamin B-12 | 0.51 µg | 0.928 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.018 mg |
| Retinol | 92.00 µg | 167.440 µg |
| Thiamin | 0.04 mg | 0.067 mg |
| Pantothenic acid | 0.68 mg | 1.239 mg |
| Vitamin B-6 | 0.05 mg | 0.089 mg |
| Niacin | 0.11 mg | 0.207 mg |
| Folate, total | 2.00 µg | 3.640 µg |
| Riboflavin | 0.22 mg | 0.406 mg |
| Vitamin A, IU | 307.00 IU | 558.740 IU |
| Lipids |
| 8:0 | 0.04 g | 0.073 g |
| 12:0 | 0.11 g | 0.197 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 2.47 g | 4.492 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 1.18 g | 2.155 g |
| 17:0 | 0.03 g | 0.045 g |
| 14:0 | 0.39 g | 0.701 g |
| 10:0 | 0.09 g | 0.169 g |
| 20:0 | 0.01 g | 0.013 g |
| 18:0 | 0.59 g | 1.067 g |
| 17:1 | 0.01 g | 0.013 g |
| 15:0 | 0.04 g | 0.073 g |
| Fatty acids, total monounsaturated | 1.21 g | 2.202 g |
| 14:1 | 0.03 g | 0.049 g |
| 16:1 undifferentiated | 0.05 g | 0.084 g |
| 18:1 undifferentiated | 1.13 g | 2.057 g |
| 20:1 | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.23 g | 0.422 g |
| 18:3 undifferentiated | 0.02 g | 0.033 g |
| 18:2 undifferentiated | 0.21 g | 0.379 g |
| 20:4 undifferentiated | 0.01 g | 0.011 g |
| Cholesterol | 16.00 mg | 29.120 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|