|
Food Nutrients
All Food Categories | Fast Foods
McDONALD'S, Sausage Biscuit
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 item 4.1 oz 117.00 g |
| Proximates |
| Energy | 376.00 kcal | 439.920 kcal |
| Protein | 9.62 g | 11.255 g |
| Fiber, total dietary | 1.20 g | 1.404 g |
| Total lipid (fat) | 25.40 g | 29.718 g |
| Energy | 1573.00 kJ | 1840.410 kJ |
| Water | 34.71 g | 40.611 g |
| Ash | 3.07 g | 3.592 g |
| Carbohydrate, by difference | 27.20 g | 31.824 g |
| Sugars, total | 1.97 g | 2.305 g |
| Minerals |
| Sodium, Na | 875.00 mg | 1023.750 mg |
| Magnesium, Mg | 13.00 mg | 15.210 mg |
| Copper, Cu | 0.07 mg | 0.087 mg |
| Potassium, K | 177.00 mg | 207.090 mg |
| Zinc, Zn | 0.86 mg | 1.006 mg |
| Manganese, Mn | 0.17 mg | 0.204 mg |
| Iron, Fe | 2.01 mg | 2.352 mg |
| Phosphorus, P | 323.00 mg | 377.910 mg |
| Calcium, Ca | 55.00 mg | 64.350 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 8.00 µg | 9.360 µg |
| Vitamin B-12 | 0.39 µg | 0.456 µg |
| Vitamin E (alpha-tocopherol) | 0.75 mg | 0.877 mg |
| Retinol | 8.00 µg | 9.360 µg |
| Thiamin | 0.40 mg | 0.472 mg |
| Pantothenic acid | 0.52 mg | 0.610 mg |
| Vitamin B-6 | 0.13 mg | 0.150 mg |
| Niacin | 4.28 mg | 5.012 mg |
| Folate, total | 91.00 µg | 106.470 µg |
| Riboflavin | 0.28 mg | 0.329 mg |
| Vitamin A, IU | 26.00 IU | 30.420 IU |
| Lipids |
| 8:0 | 0.11 g | 0.132 g |
| 12:0 | 1.11 g | 1.300 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.07 g | 0.082 g |
| Fatty acids, total saturated | 10.66 g | 12.471 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.01 g | 0.013 g |
| 16:0 | 6.60 g | 7.723 g |
| 17:0 | 0.05 g | 0.063 g |
| 14:0 | 0.60 g | 0.700 g |
| 10:0 | 0.09 g | 0.110 g |
| 20:0 | 0.05 g | 0.063 g |
| 18:0 | 2.00 g | 2.339 g |
| 17:1 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.01 g | 0.006 g |
| 6:0 | 0.01 g | 0.012 g |
| Fatty acids, total monounsaturated | 8.83 g | 10.333 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.34 g | 0.394 g |
| 18:1 undifferentiated | 8.37 g | 9.795 g |
| 20:1 | 0.12 g | 0.144 g |
| Fatty acids, total polyunsaturated | 3.42 g | 4.001 g |
| 18:3 undifferentiated | 0.19 g | 0.226 g |
| 18:2 undifferentiated | 3.12 g | 3.654 g |
| 20:4 undifferentiated | 0.03 g | 0.039 g |
| Cholesterol | 29.00 mg | 33.930 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|