|
Food Nutrients
All Food Categories | Fast Foods
Fast foods, bagel, with breakfast steak, egg, cheese, and condiments
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 item 217.00 g |
| Proximates |
| Energy | 282.00 kcal | 611.940 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 15.95 g | 34.611 g |
| Fiber, total dietary | 0.20 g | 0.434 g |
| Glucose (dextrose) | 0.82 g | 1.779 g |
| Total lipid (fat) | 14.07 g | 30.532 g |
| Energy | 1182.00 kJ | 2564.940 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 0.86 g | 1.866 g |
| Starch | 17.58 g | 38.149 g |
| Water | 44.90 g | 97.433 g |
| Ash | 2.08 g | 4.514 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.92 g | 1.996 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 22.99 g | 49.888 g |
| Sugars, total | 2.97 g | 6.445 g |
| Lactose | 0.37 g | 0.803 g |
| Minerals |
| Sodium, Na | 530.00 mg | 1150.100 mg |
| Magnesium, Mg | 22.00 mg | 47.740 mg |
| Copper, Cu | 0.34 mg | 0.731 mg |
| Potassium, K | 145.00 mg | 314.650 mg |
| Zinc, Zn | 2.21 mg | 4.796 mg |
| Manganese, Mn | 0.19 mg | 0.408 mg |
| Iron, Fe | 2.06 mg | 4.470 mg |
| Phosphorus, P | 204.00 mg | 442.680 mg |
| Calcium, Ca | 93.00 mg | 201.810 mg |
| Selenium, Se | 25.10 µg | 54.467 µg |
| Vitamins |
| Tocopherol, delta | 0.46 mg | 0.998 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 20.00 µg | 43.400 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 83.00 µg | 180.110 µg |
| Vitamin B-12 | 1.27 µg | 2.756 µg |
| Vitamin E (alpha-tocopherol) | 0.55 mg | 1.194 mg |
| Retinol | 81.00 µg | 175.770 µg |
| Thiamin | 0.24 mg | 0.512 mg |
| Vitamin D | 15.00 IU | 32.550 IU |
| Pantothenic acid | 0.77 mg | 1.660 mg |
| Cryptoxanthin, beta | 4.00 µg | 8.680 µg |
| Vitamin B-6 | 0.13 mg | 0.286 mg |
| Tocopherol, gamma | 1.14 mg | 2.474 mg |
| Tocopherol, beta | 0.03 mg | 0.065 mg |
| Niacin | 3.35 mg | 7.280 mg |
| Folate, total | 47.00 µg | 101.990 µg |
| Riboflavin | 0.26 mg | 0.553 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 151.00 µg | 327.670 µg |
| Vitamin D (D2 + D3) | 0.40 µg | 0.868 µg |
| Vitamin A, IU | 306.00 IU | 664.020 IU |
| Lipids |
| 8:0 | 0.07 g | 0.152 g |
| 12:0 | 0.09 g | 0.200 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.03 g | 0.065 g |
| Fatty acids, total saturated | 5.42 g | 11.759 g |
| 20:3 undifferentiated | 0.03 g | 0.054 g |
| 22:0 | 0.00 g | 0.004 g |
| 16:0 | 3.06 g | 6.645 g |
| 17:0 | 0.09 g | 0.200 g |
| 14:0 | 0.51 g | 1.111 g |
| 10:0 | 0.08 g | 0.178 g |
| 20:0 | 0.03 g | 0.065 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 1.38 g | 2.999 g |
| 17:1 | 0.00 g | 0.000 g |
| 4:0 | 0.02 g | 0.039 g |
| 15:0 | 0.06 g | 0.135 g |
| 6:0 | 0.01 g | 0.024 g |
| Fatty acids, total monounsaturated | 5.00 g | 10.843 g |
| 14:1 | 0.15 g | 0.330 g |
| 16:1 undifferentiated | 0.33 g | 0.720 g |
| 18:1 undifferentiated | 4.48 g | 9.722 g |
| 20:1 | 0.03 g | 0.069 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.85 g | 4.012 g |
| 18:4 | 0.04 g | 0.098 g |
| 18:3 undifferentiated | 0.14 g | 0.315 g |
| 18:2 undifferentiated | 1.50 g | 3.255 g |
| 20:4 undifferentiated | 0.06 g | 0.124 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.03 g | 0.054 g |
| 22:6 n-3 (DHA) | 0.02 g | 0.048 g |
| Cholesterol | 130.00 mg | 282.100 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|