|
Food Nutrients
All Food Categories | Fast Foods
KENTUCKY FRIED CHICKEN, Fried Chicken, ORIGINAL RECIPE, Skin and Breading
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 388.00 kcal |
| Galactose | 0.00 g |
| Protein | 13.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 29.47 g |
| Energy | 1622.00 kJ |
| Fructose | 0.00 g |
| Starch | 16.72 g |
| Water | 36.63 g |
| Ash | 3.27 g |
| Maltose | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 17.63 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 860.00 mg |
| Magnesium, Mg | 21.00 mg |
| Copper, Cu | 0.07 mg |
| Potassium, K | 199.00 mg |
| Zinc, Zn | 0.70 mg |
| Manganese, Mn | 0.32 mg |
| Iron, Fe | 0.79 mg |
| Phosphorus, P | 182.00 mg |
| Calcium, Ca | 59.00 mg |
| Selenium, Se | 13.20 µg |
| Vitamins |
| Vitamin A, RAE | 49.00 µg |
| Vitamin B-12 | 0.32 µg |
| Retinol | 49.00 µg |
| Thiamin | 0.02 mg |
| Pantothenic acid | 0.97 mg |
| Vitamin B-6 | 0.16 mg |
| Niacin | 4.33 mg |
| Riboflavin | 0.10 mg |
| Vitamin A, IU | 163.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.01 g |
| 15:1 | 0.01 g |
| Fatty acids, total trans-polyenoic | 0.09 g |
| 18:2 t not further defined | 0.09 g |
| 20:2 n-6 c,c | 0.02 g |
| 18:2 n-6 c,c | 8.97 g |
| 20:3 n-6 | 0.03 g |
| Fatty acids, total saturated | 6.50 g |
| 20:3 undifferentiated | 0.03 g |
| 22:0 | 0.04 g |
| 18:1 c | 8.96 g |
| 16:1 t | 0.01 g |
| 22:1 t | 0.00 g |
| 22:4 | 0.02 g |
| 16:0 | 4.95 g |
| 17:0 | 0.03 g |
| 20:3 n-3 | 0.00 g |
| 18:3 n-6 c,c,c | 0.03 g |
| 22:1 c | 0.01 g |
| 24:1 c | 0.01 g |
| 14:0 | 0.10 g |
| 18:2 CLAs | 0.03 g |
| 10:0 | 0.01 g |
| 18:1 t | 0.07 g |
| 20:0 | 0.05 g |
| Fatty acids, total trans-monoenoic | 0.08 g |
| 16:1 c | 1.25 g |
| 24:0 | 0.02 g |
| 18:0 | 1.28 g |
| 17:1 | 0.02 g |
| 4:0 | 0.00 g |
| 18:3 n-3 c,c,c (ALA) | 0.41 g |
| 15:0 | 0.01 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 10.45 g |
| 14:1 | 0.04 g |
| 16:1 undifferentiated | 1.25 g |
| 18:1 undifferentiated | 9.02 g |
| 20:1 | 0.10 g |
| 22:1 undifferentiated | 0.01 g |
| Fatty acids, total polyunsaturated | 9.70 g |
| 18:4 | 0.01 g |
| 18:3 undifferentiated | 0.45 g |
| 18:2 undifferentiated | 9.09 g |
| 20:4 undifferentiated | 0.06 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 70.00 mg |
| Amino Acids |
| Histidine | 0.29 g |
| Proline | 0.98 g |
| Leucine | 0.74 g |
| Arginine | 0.69 g |
| Glutamic acid | 2.85 g |
| Glycine | 1.02 g |
| Threonine | 0.40 g |
| Tyrosine | 0.37 g |
| Lysine | 0.53 g |
| Aspartic acid | 0.83 g |
| Phenylalanine | 0.47 g |
| Alanine | 0.69 g |
| Valine | 0.44 g |
| Cystine | 0.14 g |
| Isoleucine | 0.36 g |
| Methionine | 0.18 g |
| Tryptophan | 0.09 g |
| Serine | 0.47 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|