|
Food Nutrients
All Food Categories | Meals, Entrees, and Sidedishes
Pasta with Sliced Franks in Tomato Sauce, canned entree
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving (1 cup) 252.00 g |
| Proximates |
| Energy | 90.00 kcal | 226.800 kcal |
| Protein | 4.37 g | 11.012 g |
| Fiber, total dietary | 1.60 g | 4.032 g |
| Total lipid (fat) | 2.38 g | 5.998 g |
| Energy | 375.00 kJ | 945.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Starch | 3.78 g | 9.526 g |
| Water | 78.20 g | 197.064 g |
| Ash | 2.36 g | 5.947 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 12.70 g | 32.004 g |
| Sugars, total | 3.17 g | 7.988 g |
| Minerals |
| Sodium, Na | 287.00 mg | 723.240 mg |
| Magnesium, Mg | 14.00 mg | 35.280 mg |
| Copper, Cu | 0.14 mg | 0.343 mg |
| Potassium, K | 191.00 mg | 481.320 mg |
| Zinc, Zn | 0.52 mg | 1.310 mg |
| Manganese, Mn | 0.13 mg | 0.325 mg |
| Iron, Fe | 0.91 mg | 2.293 mg |
| Phosphorus, P | 43.00 mg | 108.360 mg |
| Calcium, Ca | 60.00 mg | 151.200 mg |
| Selenium, Se | 8.00 µg | 20.160 µg |
| Vitamins |
| Lycopene | 7506.00 µg | 18915.120 µg |
| Carotene, beta | 110.00 µg | 277.200 µg |
| Vitamin C, total ascorbic acid | 3.80 mg | 9.576 mg |
| Vitamin A, RAE | 13.00 µg | 32.760 µg |
| Vitamin B-12 | 0.19 µg | 0.479 µg |
| Vitamin E (alpha-tocopherol) | 0.74 mg | 1.865 mg |
| Retinol | 4.00 µg | 10.080 µg |
| Thiamin | 0.08 mg | 0.197 mg |
| Vitamin D | 16.00 IU | 40.320 IU |
| Pantothenic acid | 0.24 mg | 0.605 mg |
| Cryptoxanthin, beta | 1.00 µg | 2.520 µg |
| Vitamin B-6 | 0.07 mg | 0.184 mg |
| Niacin | 1.16 mg | 2.916 mg |
| Folate, total | 40.00 µg | 100.800 µg |
| Riboflavin | 0.07 mg | 0.174 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 5.00 µg | 12.600 µg |
| Vitamin D (D2 + D3) | 0.40 µg | 1.008 µg |
| Vitamin A, IU | 198.00 IU | 498.960 IU |
| Lipids |
| 8:0 | 0.00 g | 0.003 g |
| 12:0 | 0.01 g | 0.020 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.99 g | 2.500 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.59 g | 1.487 g |
| 17:0 | 0.00 g | 0.000 g |
| 13:0 | 0.00 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.06 g | 0.144 g |
| 10:0 | 0.01 g | 0.023 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.32 g | 0.809 g |
| 17:1 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.010 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.005 g |
| Fatty acids, total monounsaturated | 0.99 g | 2.500 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.09 g | 0.227 g |
| 18:1 undifferentiated | 0.87 g | 2.192 g |
| 20:1 | 0.01 g | 0.015 g |
| 22:1 undifferentiated | 0.03 g | 0.066 g |
| Fatty acids, total polyunsaturated | 0.40 g | 1.000 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.154 g |
| 18:2 undifferentiated | 0.34 g | 0.847 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 9.00 mg | 22.680 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|