|
Food Nutrients
All Food Categories | Meals, Entrees, and Sidedishes
Ravioli, meat-filled, with tomato sauce or meat sauce, canned
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 262.00 g |
| Proximates |
| Energy | 99.00 kcal | 259.380 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 3.41 g | 8.934 g |
| Fiber, total dietary | 1.60 g | 4.192 g |
| Glucose (dextrose) | 1.16 g | 3.039 g |
| Total lipid (fat) | 3.41 g | 8.934 g |
| Energy | 415.00 kJ | 1087.300 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 1.24 g | 3.249 g |
| Starch | 8.75 g | 22.925 g |
| Water | 78.28 g | 205.094 g |
| Ash | 1.17 g | 3.065 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 13.73 g | 35.973 g |
| Sugars, total | 2.40 g | 6.288 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 354.00 mg | 927.480 mg |
| Magnesium, Mg | 13.00 mg | 34.060 mg |
| Copper, Cu | 0.06 mg | 0.149 mg |
| Potassium, K | 169.00 mg | 442.780 mg |
| Zinc, Zn | 0.45 mg | 1.179 mg |
| Manganese, Mn | 0.15 mg | 0.390 mg |
| Iron, Fe | 1.05 mg | 2.751 mg |
| Phosphorus, P | 43.00 mg | 112.660 mg |
| Calcium, Ca | 13.00 mg | 34.060 mg |
| Selenium, Se | 9.60 µg | 25.152 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 3461.00 µg | 9067.820 µg |
| Carotene, beta | 124.00 µg | 324.880 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 15.00 µg | 39.300 µg |
| Vitamin B-12 | 0.16 µg | 0.419 µg |
| Vitamin E (alpha-tocopherol) | 0.55 mg | 1.441 mg |
| Retinol | 4.00 µg | 10.480 µg |
| Thiamin | 0.06 mg | 0.149 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.162 mg |
| Tocopherol, gamma | 0.07 mg | 0.183 mg |
| Tocopherol, beta | 0.02 mg | 0.052 mg |
| Niacin | 1.29 mg | 3.377 mg |
| Folate, total | 21.00 µg | 55.020 µg |
| Riboflavin | 0.06 mg | 0.160 mg |
| Carotene, alpha | 2.00 µg | 5.240 µg |
| Lutein + zeaxanthin | 70.00 µg | 183.400 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 222.00 IU | 581.640 IU |
| Lipids |
| 8:0 | 0.00 g | 0.003 g |
| 12:0 | 0.00 g | 0.010 g |
| 15:1 | 0.00 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.02 g | 0.055 g |
| 18:2 t not further defined | 0.02 g | 0.055 g |
| 20:2 n-6 c,c | 0.00 g | 0.003 g |
| 18:2 n-6 c,c | 0.17 g | 0.458 g |
| 20:3 n-6 | 0.00 g | 0.010 g |
| Fatty acids, total saturated | 1.43 g | 3.739 g |
| 20:3 undifferentiated | 0.00 g | 0.010 g |
| 22:0 | 0.00 g | 0.005 g |
| 18:1 c | 1.25 g | 3.265 g |
| 16:1 t | 0.01 g | 0.029 g |
| 22:1 t | 0.00 g | 0.000 g |
| 22:4 | 0.00 g | 0.005 g |
| 16:0 | 0.81 g | 2.109 g |
| 17:0 | 0.04 g | 0.115 g |
| 20:3 n-3 | 0.00 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g |
| 22:1 c | 0.00 g | 0.003 g |
| 24:1 c | 0.00 g | 0.003 g |
| 14:0 | 0.10 g | 0.267 g |
| 18:2 CLAs | 0.02 g | 0.052 g |
| 10:0 | 0.00 g | 0.005 g |
| 18:1 t | 0.15 g | 0.406 g |
| 20:0 | 0.00 g | 0.010 g |
| Fatty acids, total trans-monoenoic | 0.17 g | 0.435 g |
| 16:1 c | 0.11 g | 0.278 g |
| 24:0 | 0.00 g | 0.003 g |
| 18:0 | 0.44 g | 1.158 g |
| 17:1 | 0.03 g | 0.081 g |
| 4:0 | 0.00 g | 0.005 g |
| 18:3 n-3 c,c,c (ALA) | 0.01 g | 0.037 g |
| 15:0 | 0.02 g | 0.047 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.59 g | 4.166 g |
| 14:1 | 0.03 g | 0.068 g |
| 16:1 undifferentiated | 0.12 g | 0.309 g |
| 18:1 undifferentiated | 1.40 g | 3.671 g |
| 20:1 | 0.01 g | 0.034 g |
| 22:1 undifferentiated | 0.00 g | 0.003 g |
| Fatty acids, total polyunsaturated | 0.24 g | 0.639 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.037 g |
| 18:2 undifferentiated | 0.22 g | 0.566 g |
| 20:4 undifferentiated | 0.00 g | 0.008 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.008 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.003 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 5.00 mg | 13.100 mg |
| Amino Acids |
| Histidine | 0.08 g | 0.215 g |
| Proline | 0.26 g | 0.668 g |
| Leucine | 0.22 g | 0.582 g |
| Arginine | 0.17 g | 0.435 g |
| Glutamic acid | 0.94 g | 2.450 g |
| Glycine | 0.18 g | 0.474 g |
| Threonine | 0.11 g | 0.286 g |
| Tyrosine | 0.10 g | 0.275 g |
| Lysine | 0.15 g | 0.390 g |
| Aspartic acid | 0.28 g | 0.726 g |
| Phenylalanine | 0.15 g | 0.406 g |
| Alanine | 0.16 g | 0.424 g |
| Valine | 0.17 g | 0.438 g |
| Cystine | 0.05 g | 0.131 g |
| Isoleucine | 0.13 g | 0.343 g |
| Methionine | 0.05 g | 0.131 g |
| Tryptophan | 0.03 g | 0.084 g |
| Serine | 0.15 g | 0.393 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|