|
Food Nutrients
All Food Categories | Beef Products
USDA Commodity, beef, patties (100%), frozen, cooked
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 patty 64.00 g |
| Proximates |
| Energy | 249.00 kcal | 159.360 kcal |
| Protein | 22.98 g | 14.707 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 16.37 g | 10.477 g |
| Energy | 1042.00 kJ | 666.880 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 58.77 g | 37.613 g |
| Ash | 0.97 g | 0.621 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.91 g | 0.582 g |
| Minerals |
| Sodium, Na | 66.00 mg | 42.240 mg |
| Magnesium, Mg | 19.00 mg | 12.160 mg |
| Copper, Cu | 0.06 mg | 0.041 mg |
| Potassium, K | 233.00 mg | 149.120 mg |
| Zinc, Zn | 5.26 mg | 3.366 mg |
| Manganese, Mn | 0.02 mg | 0.010 mg |
| Iron, Fe | 2.55 mg | 1.632 mg |
| Phosphorus, P | 183.00 mg | 117.120 mg |
| Calcium, Ca | 8.00 mg | 5.120 mg |
| Selenium, Se | 21.50 µg | 13.760 µg |
| Vitamins |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 11.00 µg | 7.040 µg |
| Vitamin B-12 | 3.50 µg | 2.240 µg |
| Retinol | 11.00 µg | 7.040 µg |
| Thiamin | 0.05 mg | 0.033 mg |
| Pantothenic acid | 0.61 mg | 0.388 mg |
| Vitamin B-6 | 0.17 mg | 0.107 mg |
| Niacin | 2.94 mg | 1.882 mg |
| Folate, total | 8.00 µg | 5.120 µg |
| Riboflavin | 0.19 mg | 0.119 mg |
| Vitamin A, IU | 35.00 IU | 22.400 IU |
| Lipids |
| 8:0 | 0.00 g | 0.003 g |
| 12:0 | 0.01 g | 0.008 g |
| Fatty acids, total saturated | 6.25 g | 4.001 g |
| 16:0 | 3.53 g | 2.260 g |
| 14:0 | 0.41 g | 0.259 g |
| 10:0 | 0.01 g | 0.010 g |
| 18:0 | 1.76 g | 1.129 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 8.08 g | 5.172 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g |
| 20:1 | 0.05 g | 0.031 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.59 g | 0.377 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.038 g |
| 18:2 undifferentiated | 0.47 g | 0.299 g |
| 20:4 undifferentiated | 0.03 g | 0.019 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.004 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.002 g |
| Cholesterol | 86.00 mg | 55.040 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|