|
Food Nutrients
All Food Categories | Beef Products
USDA Commodity, beef, patties (100%), frozen, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 204.00 kcal |
| Protein | 14.63 g |
| Fiber, total dietary | 0.00 g |
| Total lipid (fat) | 15.69 g |
| Energy | 854.00 kJ |
| Water | 64.72 g |
| Ash | 0.68 g |
| Alcohol, ethyl | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Minerals |
| Sodium, Na | 74.00 mg |
| Magnesium, Mg | 18.00 mg |
| Copper, Cu | 0.07 mg |
| Potassium, K | 269.00 mg |
| Zinc, Zn | 4.12 mg |
| Manganese, Mn | 0.02 mg |
| Iron, Fe | 1.93 mg |
| Phosphorus, P | 145.00 mg |
| Calcium, Ca | 7.00 mg |
| Selenium, Se | 14.80 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 2.05 µg |
| Retinol | 0.00 µg |
| Thiamin | 0.04 mg |
| Pantothenic acid | 0.31 mg |
| Vitamin B-6 | 0.21 mg |
| Niacin | 3.85 mg |
| Folate, total | 6.00 µg |
| Riboflavin | 0.16 mg |
| Vitamin A, IU | 0.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.02 g |
| Fatty acids, total saturated | 6.33 g |
| 16:0 | 3.63 g |
| 14:0 | 0.45 g |
| 10:0 | 0.02 g |
| 18:0 | 1.88 g |
| 4:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 6.86 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 0.00 g |
| 20:1 | 0.02 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.64 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.08 g |
| 18:2 undifferentiated | 0.05 g |
| 20:4 undifferentiated | 0.06 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 53.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|