|
Food Nutrients
All Food Categories | Beef Products
Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, select, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 roast (yield from 666 g raw meat) 547.00 g |
| Proximates |
| Energy | 179.00 kcal | 979.130 kcal |
| Protein | 27.17 g | 148.620 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 6.95 g | 38.017 g |
| Energy | 748.00 kJ | 4091.560 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 65.55 g | 358.558 g |
| Ash | 1.09 g | 5.962 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 58.00 mg | 317.260 mg |
| Magnesium, Mg | 24.00 mg | 131.280 mg |
| Copper, Cu | 0.07 mg | 0.405 mg |
| Potassium, K | 359.00 mg | 1963.730 mg |
| Zinc, Zn | 5.00 mg | 27.350 mg |
| Manganese, Mn | 0.01 mg | 0.055 mg |
| Iron, Fe | 1.68 mg | 9.190 mg |
| Phosphorus, P | 222.00 mg | 1214.340 mg |
| Calcium, Ca | 20.00 mg | 109.400 mg |
| Selenium, Se | 34.10 µg | 186.527 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 1.30 µg | 7.111 µg |
| Vitamin E (alpha-tocopherol) | 0.37 mg | 2.024 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.08 mg | 0.427 mg |
| Pantothenic acid | 0.54 mg | 2.926 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.60 mg | 3.282 mg |
| Tocopherol, gamma | 0.00 mg | 0.000 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 7.94 mg | 43.426 mg |
| Folate, total | 9.00 µg | 49.230 µg |
| Riboflavin | 0.14 mg | 0.788 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.01 g | 0.038 g |
| Fatty acids, total saturated | 2.52 g | 13.768 g |
| 16:0 | 1.60 g | 8.774 g |
| 14:0 | 0.14 g | 0.788 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.76 g | 4.168 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.50 g | 19.156 g |
| 16:1 undifferentiated | 0.21 g | 1.143 g |
| 18:1 undifferentiated | 3.29 g | 18.018 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.22 g | 1.220 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.120 g |
| 18:2 undifferentiated | 0.17 g | 0.946 g |
| 20:4 undifferentiated | 0.03 g | 0.159 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 76.00 mg | 415.720 mg |
| Amino Acids |
| Histidine | 0.87 g | 4.742 g |
| Proline | 1.29 g | 7.084 g |
| Leucine | 2.16 g | 11.821 g |
| Arginine | 1.76 g | 9.611 g |
| Glutamic acid | 4.08 g | 22.307 g |
| Glycine | 1.65 g | 9.047 g |
| Threonine | 1.08 g | 5.935 g |
| Tyrosine | 0.87 g | 4.737 g |
| Lysine | 2.30 g | 12.559 g |
| Aspartic acid | 2.48 g | 13.538 g |
| Phenylalanine | 1.07 g | 5.869 g |
| Alanine | 1.65 g | 9.036 g |
| Valine | 1.35 g | 7.374 g |
| Cystine | 0.35 g | 1.920 g |
| Isoleucine | 1.24 g | 6.761 g |
| Methionine | 0.71 g | 3.867 g |
| Tryptophan | 0.18 g | 0.979 g |
| Serine | 1.07 g | 5.853 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|