|
Food Nutrients
All Food Categories | Snacks
Snacks, granola bar, KASHI GOLEAN, chewy, mixed flavors
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bar 78.00 g |
| Proximates |
| Energy | 390.00 kcal | 304.200 kcal |
| Protein | 16.67 g | 13.003 g |
| Fiber, total dietary | 7.70 g | 6.006 g |
| Total lipid (fat) | 7.69 g | 5.998 g |
| Energy | 1630.00 kJ | 1271.400 kJ |
| Caffeine | 3.00 mg | 2.340 mg |
| Starch | 0.01 g | 0.008 g |
| Water | 9.23 g | 7.199 g |
| Ash | 2.99 g | 2.332 g |
| Theobromine | 31.00 mg | 24.180 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 63.42 g | 49.468 g |
| Sugars, total | 42.31 g | 33.002 g |
| Minerals |
| Fluoride, F | 0.20 µg | 0.156 µg |
| Sodium, Na | 321.00 mg | 250.380 mg |
| Magnesium, Mg | 321.00 mg | 250.380 mg |
| Copper, Cu | 0.38 mg | 0.298 mg |
| Potassium, K | 429.00 mg | 334.620 mg |
| Zinc, Zn | 1.40 mg | 1.092 mg |
| Manganese, Mn | 0.56 mg | 0.438 mg |
| Iron, Fe | 1.62 mg | 1.264 mg |
| Phosphorus, P | 255.00 mg | 198.900 mg |
| Calcium, Ca | 103.00 mg | 80.340 mg |
| Selenium, Se | 11.30 µg | 8.814 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 5.00 µg | 3.900 µg |
| Vitamin C, total ascorbic acid | 0.40 mg | 0.312 mg |
| Vitamin A, RAE | 17.00 µg | 13.260 µg |
| Vitamin B-12 | 0.16 µg | 0.125 µg |
| Vitamin E (alpha-tocopherol) | 0.81 mg | 0.632 mg |
| Retinol | 16.00 µg | 12.480 µg |
| Thiamin | 0.14 mg | 0.105 mg |
| Vitamin D3 (cholecalciferol) | 0.20 µg | 0.156 µg |
| Vitamin D | 7.00 IU | 5.460 IU |
| Pantothenic acid | 0.50 mg | 0.392 mg |
| Cryptoxanthin, beta | 1.00 µg | 0.780 µg |
| Vitamin B-6 | 0.10 mg | 0.074 mg |
| Niacin | 0.68 mg | 0.530 mg |
| Folate, total | 39.00 µg | 30.420 µg |
| Riboflavin | 0.15 mg | 0.118 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 43.00 µg | 33.540 µg |
| Vitamin D (D2 + D3) | 0.20 µg | 0.156 µg |
| Vitamin A, IU | 63.00 IU | 49.140 IU |
| Lipids |
| 8:0 | 0.09 g | 0.073 g |
| 12:0 | 1.00 g | 0.784 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 3.23 g | 2.517 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.96 g | 0.749 g |
| 17:0 | 0.01 g | 0.008 g |
| 13:0 | 0.00 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.51 g | 0.399 g |
| 10:0 | 0.13 g | 0.104 g |
| 20:0 | 0.00 g | 0.002 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.40 g | 0.308 g |
| 4:0 | 0.07 g | 0.056 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.04 g | 0.034 g |
| Fatty acids, total monounsaturated | 2.56 g | 1.995 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.05 g | 0.037 g |
| 18:1 undifferentiated | 2.47 g | 1.927 g |
| 20:1 | 0.03 g | 0.023 g |
| 22:1 undifferentiated | 0.01 g | 0.008 g |
| Fatty acids, total polyunsaturated | 1.23 g | 0.958 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.20 g | 0.152 g |
| 18:2 undifferentiated | 1.03 g | 0.806 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 6.00 mg | 4.680 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|