|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.410 oz dry (half noodle block) 40.00 g |
| Proximates |
| Energy | 350.00 kcal | 140.000 kcal |
| Protein | 10.89 g | 4.356 g |
| Fiber, total dietary | 2.70 g | 1.080 g |
| Total lipid (fat) | 2.50 g | 1.000 g |
| Energy | 1464.00 kJ | 585.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 12.08 g | 4.832 g |
| Ash | 3.59 g | 1.436 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 70.95 g | 28.380 g |
| Sugars, total | 0.85 g | 0.340 g |
| Minerals |
| Sodium, Na | 1200.00 mg | 480.000 mg |
| Magnesium, Mg | 23.00 mg | 9.200 mg |
| Copper, Cu | 0.17 mg | 0.066 mg |
| Potassium, K | 128.00 mg | 51.200 mg |
| Zinc, Zn | 0.74 mg | 0.296 mg |
| Iron, Fe | 4.52 mg | 1.808 mg |
| Phosphorus, P | 117.00 mg | 46.800 mg |
| Calcium, Ca | 22.00 mg | 8.800 mg |
| Selenium, Se | 30.90 µg | 12.360 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 0.400 µg |
| Vitamin C, total ascorbic acid | 1.20 mg | 0.480 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.24 mg | 0.096 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.58 mg | 0.233 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.07 mg | 0.026 mg |
| Niacin | 4.91 mg | 1.962 mg |
| Folate, total | 122.00 µg | 48.800 µg |
| Riboflavin | 0.41 mg | 0.164 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 16.00 µg | 6.400 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 2.00 IU | 0.800 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.69 g | 0.274 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g |
| 18:1 undifferentiated | 0.68 g | 0.272 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.44 g | 0.575 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.033 g |
| 18:2 undifferentiated | 1.35 g | 0.542 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|