|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Fish, halibut, raw, with skin (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 116.00 kcal |
| Galactose | 0.00 g |
| Protein | 20.53 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 2.92 g |
| Energy | 484.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 73.44 g |
| Ash | 1.30 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 1.81 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 79.00 mg |
| Magnesium, Mg | 26.00 mg |
| Copper, Cu | 0.04 mg |
| Potassium, K | 449.00 mg |
| Zinc, Zn | 0.61 mg |
| Manganese, Mn | 0.01 mg |
| Iron, Fe | 0.27 mg |
| Phosphorus, P | 244.00 mg |
| Calcium, Ca | 20.00 mg |
| Selenium, Se | 51.10 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 47.00 µg |
| Vitamin B-12 | 1.78 µg |
| Vitamin E (alpha-tocopherol) | 1.90 mg |
| Retinol | 47.00 µg |
| Thiamin | 0.07 mg |
| Pantothenic acid | 0.38 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.39 mg |
| Tocopherol, gamma | 0.00 mg |
| Tocopherol, beta | 0.03 mg |
| Niacin | 5.76 mg |
| Folate, total | 15.00 µg |
| Riboflavin | 0.07 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin A, IU | 157.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 21:5 | 0.00 g |
| 20:2 n-6 c,c | 0.01 g |
| Fatty acids, total saturated | 0.73 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 22:4 | 0.00 g |
| 16:0 | 0.38 g |
| 17:0 | 0.00 g |
| 18:3 n-6 c,c,c | 0.00 g |
| 22:1 c | 0.00 g |
| 24:1 c | 0.01 g |
| 14:0 | 0.09 g |
| 10:0 | 0.00 g |
| 20:0 | 0.01 g |
| 24:0 | 0.00 g |
| 18:0 | 0.09 g |
| 17:1 | 0.00 g |
| 18:3 n-3 c,c,c (ALA) | 0.01 g |
| 15:0 | 0.01 g |
| Fatty acids, total monounsaturated | 1.20 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.23 g |
| 18:1 undifferentiated | 0.59 g |
| 20:1 | 0.11 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.91 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.01 g |
| 18:2 undifferentiated | 0.02 g |
| 20:4 undifferentiated | 0.03 g |
| 20:5 n-3 (EPA) | 0.22 g |
| 22:5 n-3 (DPA) | 0.06 g |
| 22:6 n-3 (DHA) | 0.39 g |
| Cholesterol | 72.00 mg |
| Amino Acids |
| Histidine | 0.50 g |
| Proline | 0.73 g |
| Leucine | 1.60 g |
| Arginine | 1.21 g |
| Glutamic acid | 3.17 g |
| Glycine | 0.93 g |
| Threonine | 0.95 g |
| Tyrosine | 0.70 g |
| Lysine | 1.82 g |
| Aspartic acid | 2.80 g |
| Phenylalanine | 0.82 g |
| Alanine | 1.19 g |
| Valine | 1.03 g |
| Cystine | 0.35 g |
| Isoleucine | 0.94 g |
| Methionine | 0.80 g |
| Tryptophan | 0.31 g |
| Serine | 0.91 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|