|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Seal, bearded (Oogruk), meat, partially dried (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 270.00 kcal |
| Galactose | 0.00 g |
| Protein | 62.38 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 2.31 g |
| Energy | 1131.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 34.92 g |
| Ash | 2.78 g |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 130.00 mg |
| Magnesium, Mg | 62.00 mg |
| Copper, Cu | 0.31 mg |
| Potassium, K | 960.00 mg |
| Zinc, Zn | 5.00 mg |
| Manganese, Mn | 0.04 mg |
| Iron, Fe | 33.00 mg |
| Phosphorus, P | 510.00 mg |
| Calcium, Ca | 9.00 mg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 0.07 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Tocopherol, gamma | 0.00 mg |
| Tocopherol, beta | 0.00 mg |
| Folate, total | 0.00 µg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin A, IU | 0.00 IU |
| Lipids |
| Amino Acids |
| Histidine | 2.23 g |
| Proline | 2.86 g |
| Leucine | 4.82 g |
| Arginine | 3.52 g |
| Glutamic acid | 8.34 g |
| Glycine | 3.29 g |
| Threonine | 2.44 g |
| Tyrosine | 1.62 g |
| Lysine | 5.05 g |
| Aspartic acid | 5.19 g |
| Phenylalanine | 2.47 g |
| Alanine | 3.57 g |
| Valine | 2.44 g |
| Cystine | 0.34 g |
| Isoleucine | 2.37 g |
| Methionine | 1.27 g |
| Tryptophan | 0.60 g |
| Serine | 2.26 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|