|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Steelhead trout, boiled, canned (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 159.00 kcal |
| Galactose | 0.00 g |
| Protein | 21.11 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 8.26 g |
| Energy | 664.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 70.59 g |
| Ash | 1.24 g |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 118.00 mg |
| Magnesium, Mg | 25.00 mg |
| Copper, Cu | 0.06 mg |
| Potassium, K | 365.00 mg |
| Zinc, Zn | 0.57 mg |
| Manganese, Mn | 0.01 mg |
| Iron, Fe | 0.64 mg |
| Phosphorus, P | 249.00 mg |
| Calcium, Ca | 30.00 mg |
| Selenium, Se | 26.00 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 20.00 µg |
| Vitamin B-12 | 5.79 µg |
| Vitamin E (alpha-tocopherol) | 2.15 mg |
| Retinol | 20.00 µg |
| Vitamin D | 604.00 IU |
| Cryptoxanthin, beta | 0.00 µg |
| Tocopherol, gamma | 0.01 mg |
| Tocopherol, beta | 0.00 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin D (D2 + D3) | 15.10 µg |
| Vitamin A, IU | 65.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 20:2 n-6 c,c | 0.01 g |
| Fatty acids, total saturated | 1.53 g |
| 20:3 undifferentiated | 0.01 g |
| 22:0 | 0.00 g |
| 16:0 | 0.92 g |
| 17:0 | 0.01 g |
| 18:3 n-6 c,c,c | 0.00 g |
| 22:1 c | 0.00 g |
| 14:0 | 0.36 g |
| 10:0 | 0.00 g |
| 20:0 | 0.01 g |
| 24:0 | 0.00 g |
| 18:0 | 0.21 g |
| 17:1 | 0.00 g |
| 18:3 n-3 c,c,c (ALA) | 0.05 g |
| 15:0 | 0.02 g |
| Fatty acids, total monounsaturated | 2.22 g |
| 14:1 | 0.01 g |
| 16:1 undifferentiated | 0.49 g |
| 18:1 undifferentiated | 1.50 g |
| 20:1 | 0.23 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 1.23 g |
| 18:3 undifferentiated | 0.05 g |
| 18:2 undifferentiated | 0.08 g |
| 20:4 undifferentiated | 0.03 g |
| 20:5 n-3 (EPA) | 0.38 g |
| 22:5 n-3 (DPA) | 0.13 g |
| 22:6 n-3 (DHA) | 0.54 g |
| Cholesterol | 59.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|