|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Wocas, tuber, cooked, Oregon, Yellow pond lily, Nuphar lutea, rhizome (OR) - CY0617C
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 34.00 kcal |
| Galactose | 0.00 g |
| Protein | 0.69 g |
| Fiber, total dietary | 2.30 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 0.35 g |
| Energy | 143.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 3.70 g |
| Water | 91.41 g |
| Ash | 0.49 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 7.06 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 10.00 mg |
| Magnesium, Mg | 3.00 mg |
| Copper, Cu | 0.00 mg |
| Potassium, K | 187.00 mg |
| Zinc, Zn | 0.30 mg |
| Manganese, Mn | 0.95 mg |
| Iron, Fe | 1.21 mg |
| Phosphorus, P | 13.00 mg |
| Calcium, Ca | 23.00 mg |
| Selenium, Se | 0.00 µg |
| Vitamins |
| Tocopherol, delta | 0.02 mg |
| Vitamin B-12 | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 0.42 mg |
| Thiamin | 0.01 mg |
| Pantothenic acid | 0.14 mg |
| Vitamin B-6 | 0.07 mg |
| Tocopherol, gamma | 0.01 mg |
| Tocopherol, beta | 0.00 mg |
| Niacin | 0.29 mg |
| Folate, total | 5.00 µg |
| Riboflavin | 0.01 mg |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| Fatty acids, total trans-polyenoic | 0.00 g |
| 18:2 t not further defined | 0.00 g |
| 20:2 n-6 c,c | 0.00 g |
| 18:2 n-6 c,c | 0.04 g |
| 20:3 n-6 | 0.00 g |
| Fatty acids, total saturated | 0.04 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 18:1 c | 0.02 g |
| 16:1 t | 0.00 g |
| 22:1 t | 0.00 g |
| 22:4 | 0.00 g |
| 16:0 | 0.02 g |
| 17:0 | 0.00 g |
| 20:3 n-3 | 0.00 g |
| 18:3 n-6 c,c,c | 0.00 g |
| 22:1 c | 0.00 g |
| 24:1 c | 0.00 g |
| 14:0 | 0.00 g |
| 18:2 CLAs | 0.00 g |
| 10:0 | 0.00 g |
| 18:1 t | 0.00 g |
| 20:0 | 0.00 g |
| Fatty acids, total trans-monoenoic | 0.00 g |
| 16:1 c | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.01 g |
| 17:1 | 0.00 g |
| 4:0 | 0.01 g |
| 18:3 n-3 c,c,c (ALA) | 0.01 g |
| 15:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.02 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 0.02 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.05 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.01 g |
| 18:2 undifferentiated | 0.04 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|