|
Food Nutrients
All Food Categories | Poultry Products
Turkey bacon, cooked
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup pieces 82.00 g | 1.000 oz cooked, yield 16.00 g | 1.000 oz 28.00 g |
| Proximates |
| Energy | 382.00 kcal | 313.240 kcal | 61.120 kcal | 106.960 kcal |
| Protein | 29.60 g | 24.272 g | 4.736 g | 8.288 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 27.90 g | 22.878 g | 4.464 g | 7.812 g |
| Energy | 1598.00 kJ | 1310.360 kJ | 255.680 kJ | 447.440 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 32.60 g | 26.732 g | 5.216 g | 9.128 g |
| Ash | 6.80 g | 5.576 g | 1.088 g | 1.904 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.10 g | 2.542 g | 0.496 g | 0.868 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 2285.00 mg | 1873.700 mg | 365.600 mg | 639.800 mg |
| Magnesium, Mg | 29.00 mg | 23.780 mg | 4.640 mg | 8.120 mg |
| Copper, Cu | 0.15 mg | 0.123 mg | 0.024 mg | 0.042 mg |
| Potassium, K | 395.00 mg | 323.900 mg | 63.200 mg | 110.600 mg |
| Zinc, Zn | 3.03 mg | 2.485 mg | 0.485 mg | 0.848 mg |
| Iron, Fe | 2.11 mg | 1.730 mg | 0.338 mg | 0.591 mg |
| Phosphorus, P | 460.00 mg | 377.200 mg | 73.600 mg | 128.800 mg |
| Calcium, Ca | 9.00 mg | 7.380 mg | 1.440 mg | 2.520 mg |
| Selenium, Se | 25.80 µg | 21.156 µg | 4.128 µg | 7.224 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.36 µg | 0.295 µg | 0.058 µg | 0.101 µg |
| Vitamin E (alpha-tocopherol) | 1.03 mg | 0.845 mg | 0.165 mg | 0.288 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.06 mg | 0.049 mg | 0.010 mg | 0.017 mg |
| Vitamin D3 (cholecalciferol) | 0.40 µg | 0.328 µg | 0.064 µg | 0.112 µg |
| Vitamin D | 16.00 IU | 13.120 IU | 2.560 IU | 4.480 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.32 mg | 0.262 mg | 0.051 mg | 0.090 mg |
| Niacin | 3.53 mg | 2.895 mg | 0.565 mg | 0.988 mg |
| Folate, total | 9.00 µg | 7.380 µg | 1.440 µg | 2.520 µg |
| Riboflavin | 0.24 mg | 0.197 mg | 0.038 mg | 0.067 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.40 µg | 0.328 µg | 0.064 µg | 0.112 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.007 g | 0.001 g | 0.002 g |
| Fatty acids, total saturated | 8.29 g | 6.801 g | 1.327 g | 2.322 g |
| 16:0 | 5.52 g | 4.529 g | 0.884 g | 1.546 g |
| 14:0 | 0.23 g | 0.190 g | 0.037 g | 0.065 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 1.89 g | 1.547 g | 0.302 g | 0.528 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 10.90 g | 8.937 g | 1.744 g | 3.052 g |
| 16:1 undifferentiated | 1.59 g | 1.305 g | 0.255 g | 0.445 g |
| 18:1 undifferentiated | 9.05 g | 7.421 g | 1.448 g | 2.534 g |
| 20:1 | 0.02 g | 0.014 g | 0.003 g | 0.005 g |
| 22:1 undifferentiated | 0.02 g | 0.014 g | 0.003 g | 0.005 g |
| Fatty acids, total polyunsaturated | 6.81 g | 5.582 g | 1.089 g | 1.906 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.37 g | 0.306 g | 0.060 g | 0.104 g |
| 18:2 undifferentiated | 6.06 g | 4.968 g | 0.969 g | 1.697 g |
| 20:4 undifferentiated | 0.26 g | 0.209 g | 0.041 g | 0.071 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.03 g | 0.021 g | 0.004 g | 0.007 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.034 g | 0.007 g | 0.012 g |
| Cholesterol | 98.00 mg | 80.360 mg | 15.680 mg | 27.440 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|