|
Food Nutrients
All Food Categories | Sweets
Candies, MARS SNACKFOOD US, M&M's Almond Chocolate Candies
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 piece 3.40 g | 1.000 serving 1.31 oz bag 37.00 g | 1.000 cup 195.00 g | 1.000 serving about 1/4 cup 42.00 g |
| Proximates |
| Energy | 522.00 kcal | 17.748 kcal | 193.140 kcal | 1017.900 kcal | 219.240 kcal |
| Protein | 7.53 g | 0.256 g | 2.786 g | 14.684 g | 3.163 g |
| Fiber, total dietary | 5.60 g | 0.190 g | 2.072 g | 10.920 g | 2.352 g |
| Total lipid (fat) | 27.76 g | 0.944 g | 10.271 g | 54.132 g | 11.659 g |
| Energy | 2184.00 kJ | 74.256 kJ | 808.080 kJ | 4258.800 kJ | 917.280 kJ |
| Caffeine | 7.00 mg | 0.238 mg | 2.590 mg | 13.650 mg | 2.940 mg |
| Water | 2.52 g | 0.086 g | 0.932 g | 4.914 g | 1.058 g |
| Ash | 1.69 g | 0.057 g | 0.625 g | 3.296 g | 0.710 g |
| Theobromine | 73.00 mg | 2.482 mg | 27.010 mg | 142.350 mg | 30.660 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 60.50 g | 2.057 g | 22.385 g | 117.975 g | 25.410 g |
| Sugars, total | 49.22 g | 1.673 g | 18.211 g | 95.979 g | 20.672 g |
| Minerals |
| Sodium, Na | 45.00 mg | 1.530 mg | 16.650 mg | 87.750 mg | 18.900 mg |
| Magnesium, Mg | 116.00 mg | 3.944 mg | 42.920 mg | 226.200 mg | 48.720 mg |
| Copper, Cu | 0.55 mg | 0.019 mg | 0.204 mg | 1.076 mg | 0.232 mg |
| Potassium, K | 381.00 mg | 12.954 mg | 140.970 mg | 742.950 mg | 160.020 mg |
| Zinc, Zn | 1.86 mg | 0.063 mg | 0.688 mg | 3.627 mg | 0.781 mg |
| Manganese, Mn | 1.03 mg | 0.035 mg | 0.381 mg | 2.008 mg | 0.433 mg |
| Iron, Fe | 1.73 mg | 0.059 mg | 0.640 mg | 3.374 mg | 0.727 mg |
| Phosphorus, P | 203.00 mg | 6.902 mg | 75.110 mg | 395.850 mg | 85.260 mg |
| Calcium, Ca | 155.00 mg | 5.270 mg | 57.350 mg | 302.250 mg | 65.100 mg |
| Selenium, Se | 2.70 µg | 0.092 µg | 0.999 µg | 5.265 µg | 1.134 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 0.034 µg | 0.370 µg | 1.950 µg | 0.420 µg |
| Vitamin C, total ascorbic acid | 0.60 mg | 0.020 mg | 0.222 mg | 1.170 mg | 0.252 mg |
| Vitamin A, RAE | 24.00 µg | 0.816 µg | 8.880 µg | 46.800 µg | 10.080 µg |
| Vitamin B-12 | 0.22 µg | 0.007 µg | 0.081 µg | 0.429 µg | 0.092 µg |
| Vitamin E (alpha-tocopherol) | 9.52 mg | 0.324 mg | 3.522 mg | 18.564 mg | 3.998 mg |
| Retinol | 24.00 µg | 0.816 µg | 8.880 µg | 46.800 µg | 10.080 µg |
| Thiamin | 0.11 mg | 0.004 mg | 0.041 mg | 0.214 mg | 0.046 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.29 mg | 0.010 mg | 0.106 mg | 0.558 mg | 0.120 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.002 mg | 0.020 mg | 0.107 mg | 0.023 mg |
| Niacin | 0.95 mg | 0.032 mg | 0.352 mg | 1.856 mg | 0.400 mg |
| Folate, total | 12.00 µg | 0.408 µg | 4.440 µg | 23.400 µg | 5.040 µg |
| Riboflavin | 0.32 mg | 0.011 mg | 0.120 mg | 0.632 mg | 0.136 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 80.00 IU | 2.720 IU | 29.600 IU | 156.000 IU | 33.600 IU |
| Lipids |
| 8:0 | 0.06 g | 0.002 g | 0.020 g | 0.107 g | 0.023 g |
| 12:0 | 0.11 g | 0.004 g | 0.042 g | 0.222 g | 0.048 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 9.44 g | 0.321 g | 3.491 g | 18.398 g | 3.963 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.01 g | 0.000 g | 0.004 g | 0.019 g | 0.004 g |
| 16:0 | 4.74 g | 0.161 g | 1.752 g | 9.235 g | 1.989 g |
| 17:0 | 0.03 g | 0.001 g | 0.013 g | 0.066 g | 0.014 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.35 g | 0.012 g | 0.129 g | 0.679 g | 0.146 g |
| 10:0 | 0.10 g | 0.004 g | 0.038 g | 0.203 g | 0.044 g |
| 20:0 | 0.09 g | 0.003 g | 0.033 g | 0.176 g | 0.038 g |
| 18:0 | 3.55 g | 0.121 g | 1.313 g | 6.921 g | 1.491 g |
| 17:1 | 0.01 g | 0.000 g | 0.002 g | 0.012 g | 0.003 g |
| 4:0 | 0.26 g | 0.009 g | 0.098 g | 0.515 g | 0.111 g |
| 15:0 | 0.04 g | 0.001 g | 0.013 g | 0.070 g | 0.015 g |
| 6:0 | 0.10 g | 0.003 g | 0.035 g | 0.185 g | 0.040 g |
| Fatty acids, total monounsaturated | 11.29 g | 0.384 g | 4.177 g | 22.015 g | 4.742 g |
| 14:1 | 0.02 g | 0.001 g | 0.007 g | 0.039 g | 0.008 g |
| 16:1 undifferentiated | 0.10 g | 0.004 g | 0.039 g | 0.205 g | 0.044 g |
| 18:1 undifferentiated | 11.16 g | 0.379 g | 4.129 g | 21.762 g | 4.687 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.75 g | 0.128 g | 1.389 g | 7.318 g | 1.576 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.000 g | 0.004 g | 0.023 g | 0.005 g |
| 18:2 undifferentiated | 3.74 g | 0.127 g | 1.384 g | 7.295 g | 1.571 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 8.00 mg | 0.272 mg | 2.960 mg | 15.600 mg | 3.360 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|